Forex Signals Free From FXFocus
Members worldwide are trading the FXFocus balanced trading portfolio

Sign up here today to start trading FXFocus realtime via MetaTrader

CITIGROUP Performance & Trading History

CITIGROUP PERFORMANCE & TRADING HISTORY - SATURDAY 20 APRIL 2024 @ 5:36 PM PIPS
TOTAL PORTFOLIO BALANCE SINCE INCEPTION -490
SYMBOL SIGNAL OPEN TIME CLOSE TIME REWARD OPEN CLOSE PIPS TOTAL
CITIGROUP BUY 14 DEC 2023 06:32 AM NOT YET PROFIT 48.65 48.56 0 -490
CITIGROUP SELL 15 SEP 2023 01:12 AM 15 SEP 2023 01:12 AM PROFIT 43.21 43.21 0 -490
CITIGROUP BUY 15 SEP 2023 00:31 AM 15 SEP 2023 00:31 AM PROFIT 43.38 43.29 0 -490
CITIGROUP SELL 11 AUG 2023 01:09 AM 11 AUG 2023 01:09 AM PROFIT 44.59 44.59 0 -490
CITIGROUP BUY 9 AUG 2023 02:55 AM 9 AUG 2023 02:55 AM PROFIT 44.79 44.72 0 -490
CITIGROUP SELL 8 AUG 2023 01:13 AM 8 AUG 2023 01:13 AM PROFIT 45.78 45.89 0 -490
CITIGROUP BUY 8 AUG 2023 00:30 AM 8 AUG 2023 00:30 AM PROFIT 46.01 45.92 0 -490
CITIGROUP SELL 19 JUL 2023 00:50 AM 19 JUL 2023 00:50 AM PROFIT 47.39 47.39 0 -490
CITIGROUP BUY 19 JUL 2023 00:09 AM 19 JUL 2023 00:09 AM PROFIT 47.67 47.58 0 -490
CITIGROUP SELL 18 JUL 2023 01:49 AM 18 JUL 2023 01:49 AM PROFIT 46.35 46.35 0 -490
CITIGROUP BUY 18 JUL 2023 00:27 AM 18 JUL 2023 00:27 AM PROFIT 46.15 46.06 0 -490
CITIGROUP SELL 8 JUL 2023 01:00 AM 8 JUL 2023 01:00 AM PROFIT 45.87 45.87 0 -490
CITIGROUP BUY 7 JUL 2023 02:52 AM 7 JUL 2023 02:52 AM PROFIT 45.28 45.19 0 -490
CITIGROUP SELL 4 JUL 2023 01:12 AM 4 JUL 2023 01:12 AM PROFIT 47.1 47.1 0 -490
CITIGROUP SELL 30 JUN 2023 01:15 AM 30 JUN 2023 01:15 AM PROFIT 46.16 46.16 0 -490
CITIGROUP BUY 30 JUN 2023 00:29 AM 30 JUN 2023 00:29 AM PROFIT 46.34 46.25 0 -490
CITIGROUP SELL 24 JUN 2023 02:54 AM 24 JUN 2023 02:54 AM PROFIT 46.09 46.11 0 -490
CITIGROUP BUY 23 JUN 2023 02:31 AM 4 JUL 2023 00:49 AM LOSS 46.74 920.1 -516 -490
CITIGROUP SELL 26 MAY 2023 02:29 AM 26 MAY 2023 02:29 AM PROFIT 43.99 43.99 0 26
CITIGROUP BUY 25 MAY 2023 02:28 AM 25 MAY 2023 02:28 AM PROFIT 44.55 44.43 0 26
CITIGROUP SELL  : AM 20 MAY 2023 05:29 AM PROFIT 45.69 45.69 0 26
CITIGROUP BUY 20 MAY 2023 04:17 AM 20 MAY 2023 04:17 AM PROFIT 45.75 45.65 0 26
CITIGROUP SELL 20 MAY 2023 00:57 AM 20 MAY 2023 00:57 AM PROFIT 46.48 46.48 0 26
CITIGROUP BUY 19 MAY 2023 02:26 AM 19 MAY 2023 02:26 AM PROFIT 46.09 46 0 26
CITIGROUP SELL 6 MAY 2023 01:08 AM 6 MAY 2023 01:08 AM PROFIT 45.98 45.98 0 26
CITIGROUP BUY 6 MAY 2023 00:26 AM 6 MAY 2023 00:26 AM PROFIT 46.28 46.19 0 26
CITIGROUP SELL 5 MAY 2023 05:02 AM 5 MAY 2023 05:02 AM PROFIT 44.85 44.85 0 26
CITIGROUP BUY 5 MAY 2023 02:28 AM 5 MAY 2023 02:28 AM PROFIT 44.77 44.68 0 26
CITIGROUP SELL 3 MAY 2023 03:11 AM 3 MAY 2023 03:11 AM PROFIT 45.67 45.67 0 26
CITIGROUP BUY 3 MAY 2023 02:30 AM 3 MAY 2023 02:30 AM PROFIT 45.83 45.74 0 26
CITIGROUP SELL 2 MAY 2023 00:49 AM 2 MAY 2023 00:49 AM PROFIT 48.29 48.29 0 26
CITIGROUP BUY 2 MAY 2023 00:15 AM 2 MAY 2023 00:15 AM PROFIT 48.07 47.98 0 26
CITIGROUP SELL 27 APR 2023 03:52 AM 27 APR 2023 03:52 AM PROFIT 47.02 47.02 0 26
CITIGROUP BUY 27 APR 2023 02:30 AM 27 APR 2023 02:30 AM PROFIT 47.31 47.22 0 26
CITIGROUP SELL 25 APR 2023 01:59 AM 25 APR 2023 01:59 AM PROFIT 48.88 48.88 0 26
CITIGROUP BUY 22 APR 2023 02:29 AM 22 APR 2023 02:29 AM PROFIT 48.91 48.82 0 26
CITIGROUP SELL 15 APR 2023 03:07 AM 15 APR 2023 03:07 AM PROFIT 49.35 49.35 0 26
CITIGROUP BUY 15 APR 2023 02:30 AM 15 APR 2023 02:30 AM PROFIT 49.18 49.09 0 26
CITIGROUP SELL 15 APR 2023 01:47 AM 15 APR 2023 01:47 AM PROFIT 48.62 48.62 0 26
CITIGROUP BUY 15 APR 2023 00:24 AM 15 APR 2023 00:24 AM PROFIT 48.69 48.6 0 26
CITIGROUP SELL 11 APR 2023 11:44 PM 11 APR 2023 11:44 PM PROFIT 46.78 46.78 0 26
CITIGROUP BUY 11 APR 2023 00:19 AM 11 APR 2023 00:19 AM PROFIT 46.61 46.52 0 26
CITIGROUP SELL 7 APR 2023 03:02 AM 7 APR 2023 03:02 AM PROFIT 45.88 45.88 0 26
CITIGROUP BUY 7 APR 2023 02:20 AM 7 APR 2023 02:20 AM PROFIT 45.93 45.88 0 26
CITIGROUP SELL 7 APR 2023 00:45 AM 7 APR 2023 00:45 AM PROFIT 45.93 45.97 0 26
CITIGROUP BUY 6 APR 2023 11:58 PM 7 APR 2023 03:48 AM PROFIT 46.05 312.14 35 26
CITIGROUP SELL 6 APR 2023 03:50 AM 6 APR 2023 03:50 AM PROFIT 45.58 45.58 0 -9
CITIGROUP BUY 6 APR 2023 01:20 AM 6 APR 2023 01:20 AM PROFIT 45.41 45.32 0 -9
CITIGROUP BUY 5 APR 2023 06:18 AM 5 APR 2023 06:18 AM PROFIT 46.09 45.99 0 -9
CITIGROUP SELL 5 APR 2023 04:52 AM 5 APR 2023 04:52 AM PROFIT 45.73 45.73 0 -9
CITIGROUP BUY 5 APR 2023 01:21 AM 5 APR 2023 01:21 AM PROFIT 45.87 45.78 0 -9
CITIGROUP SELL 4 APR 2023 02:41 AM 4 APR 2023 02:41 AM PROFIT 46.85 46.75 0 -9
CITIGROUP BUY 4 APR 2023 01:41 AM 4 APR 2023 01:41 AM PROFIT 46.75 46.54 0 -9
CITIGROUP SELL 4 APR 2023 00:45 AM 4 APR 2023 00:45 AM PROFIT 46.89 46.93 0 -9
CITIGROUP BUY 1 APR 2023 06:56 AM 1 APR 2023 06:56 AM PROFIT 46.91 46.8 0 -9
CITIGROUP SELL 1 APR 2023 05:51 AM 1 APR 2023 05:51 AM PROFIT 46.53 46.53 0 -9
CITIGROUP BUY 1 APR 2023 05:07 AM 1 APR 2023 05:07 AM PROFIT 46.71 46.64 0 -9
CITIGROUP SELL 1 APR 2023 03:33 AM 1 APR 2023 03:33 AM PROFIT 46.6 46.67 0 -9
CITIGROUP BUY 1 APR 2023 02:34 AM 1 APR 2023 02:34 AM PROFIT 46.72 46.64 0 -9
CITIGROUP SELL 1 APR 2023 01:30 AM 1 APR 2023 01:30 AM PROFIT 46.47 46.47 0 -9
CITIGROUP BUY 1 APR 2023 00:44 AM 1 APR 2023 00:44 AM PROFIT 46.45 46.36 0 -9
CITIGROUP SELL 31 MAR 2023 07:23 AM 31 MAR 2023 07:23 AM PROFIT 46.03 46.03 0 -9
CITIGROUP BUY 31 MAR 2023 06:37 AM 31 MAR 2023 06:37 AM PROFIT 46.17 46.02 0 -9
CITIGROUP SELL 31 MAR 2023 01:26 AM 31 MAR 2023 01:26 AM PROFIT 46.23 46.23 0 -9
CITIGROUP BUY 31 MAR 2023 00:38 AM 31 MAR 2023 00:38 AM PROFIT 46.37 46.26 0 -9
CITIGROUP SELL 30 MAR 2023 01:45 AM 30 MAR 2023 01:45 AM PROFIT 45.63 45.63 0 -9
CITIGROUP BUY 30 MAR 2023 00:45 AM 30 MAR 2023 00:45 AM PROFIT 45.7 45.49 0 -9
CITIGROUP SELL 29 MAR 2023 06:24 AM 29 MAR 2023 06:24 AM PROFIT 44.94 44.93 0 -9
CITIGROUP BUY 29 MAR 2023 05:37 AM 29 MAR 2023 05:37 AM PROFIT 44.9 44.81 0 -9
CITIGROUP SELL 29 MAR 2023 03:52 AM 29 MAR 2023 03:52 AM PROFIT 44.7 44.7 0 -9
CITIGROUP BUY 29 MAR 2023 03:06 AM 29 MAR 2023 03:06 AM PROFIT 44.84 44.74 0 -9
CITIGROUP SELL 29 MAR 2023 02:11 AM 29 MAR 2023 02:11 AM PROFIT 44.72 44.93 0 -9
CITIGROUP BUY 29 MAR 2023 01:09 AM 29 MAR 2023 01:09 AM PROFIT 45.14 45.02 0 -9
CITIGROUP SELL 28 MAR 2023 06:12 AM 28 MAR 2023 06:12 AM PROFIT 44.83 44.85 0 -9
CITIGROUP BUY 28 MAR 2023 05:27 AM 28 MAR 2023 05:27 AM PROFIT 44.84 44.78 0 -9
CITIGROUP SELL 28 MAR 2023 03:43 AM 28 MAR 2023 03:43 AM PROFIT 44.62 44.59 0 -9
CITIGROUP BUY 28 MAR 2023 02:44 AM 28 MAR 2023 02:44 AM PROFIT 44.49 44.43 0 -9
CITIGROUP SELL 28 MAR 2023 01:53 AM 28 MAR 2023 01:53 AM PROFIT 44.4 44.33 0 -9
CITIGROUP BUY 24 MAR 2023 06:43 AM 24 MAR 2023 06:43 AM PROFIT 43.39 43.27 0 -9
CITIGROUP SELL 24 MAR 2023 05:50 AM 24 MAR 2023 05:50 AM PROFIT 43.24 43.24 0 -9
CITIGROUP BUY 24 MAR 2023 03:37 AM 24 MAR 2023 03:37 AM PROFIT 44.32 44.29 0 -9
CITIGROUP SELL 24 MAR 2023 02:49 AM 24 MAR 2023 02:49 AM PROFIT 44.63 44.75 0 -9
CITIGROUP BUY 24 MAR 2023 01:59 AM 24 MAR 2023 01:59 AM PROFIT 44.68 44.62 0 -9
CITIGROUP SELL 23 MAR 2023 06:14 AM 23 MAR 2023 06:14 AM PROFIT 44.16 44.16 0 -9
CITIGROUP BUY 23 MAR 2023 03:52 AM 23 MAR 2023 03:52 AM PROFIT 44.63 44.54 0 -9
CITIGROUP SELL 23 MAR 2023 02:18 AM 23 MAR 2023 02:18 AM PROFIT 44.82 44.85 0 -9
CITIGROUP BUY 22 MAR 2023 05:38 AM 22 MAR 2023 05:38 AM PROFIT 45.36 45.27 0 -9
CITIGROUP SELL 22 MAR 2023 04:58 AM 22 MAR 2023 04:58 AM PROFIT 45.45 45.45 0 -9
CITIGROUP BUY 22 MAR 2023 04:18 AM 22 MAR 2023 04:18 AM PROFIT 45.65 45.35 0 -9
CITIGROUP SELL 22 MAR 2023 00:57 AM 22 MAR 2023 00:57 AM PROFIT 45.81 45.6 0 -9
CITIGROUP BUY 21 MAR 2023 07:18 AM 21 MAR 2023 07:18 AM PROFIT 44.11 44.02 0 -9
CITIGROUP SELL 21 MAR 2023 04:31 AM 21 MAR 2023 04:31 AM PROFIT 44.13 44.15 0 -9
CITIGROUP BUY 21 MAR 2023 03:46 AM 21 MAR 2023 03:46 AM PROFIT 44.16 44.1 0 -9
CITIGROUP SELL 21 MAR 2023 02:15 AM 21 MAR 2023 02:15 AM PROFIT 44.94 44.94 0 -9
CITIGROUP BUY 21 MAR 2023 00:33 AM 21 MAR 2023 00:33 AM PROFIT 44.81 44.71 0 -9
CITIGROUP SELL 18 MAR 2023 03:39 AM 18 MAR 2023 03:39 AM PROFIT 44.21 44.21 0 -9
CITIGROUP BUY 18 MAR 2023 00:48 AM 18 MAR 2023 00:48 AM PROFIT 44.43 44.53 0 -9
CITIGROUP SELL 17 MAR 2023 06:46 AM 17 MAR 2023 06:46 AM PROFIT 45.67 45.67 0 -9
CITIGROUP BUY 17 MAR 2023 02:15 AM 17 MAR 2023 02:15 AM PROFIT 44.84 44.75 0 -9
CITIGROUP SELL 16 MAR 2023 06:38 AM 16 MAR 2023 06:38 AM PROFIT 44.57 44.57 0 -9
CITIGROUP BUY 16 MAR 2023 06:02 AM 16 MAR 2023 06:02 AM PROFIT 44.92 44.83 0 -9
CITIGROUP SELL 15 MAR 2023 06:03 AM 15 MAR 2023 06:03 AM PROFIT 47.31 47.31 0 -9
CITIGROUP BUY 15 MAR 2023 01:46 AM 15 MAR 2023 01:46 AM PROFIT 47.89 45.67 0 -9
CITIGROUP BUY 14 FEB 2023 02:06 AM 14 FEB 2023 02:06 AM PROFIT 50.96 50.87 0 -9
CITIGROUP SELL 14 FEB 2023 01:30 AM 14 FEB 2023 01:30 AM PROFIT 49.91 49.91 0 -9
CITIGROUP BUY 11 FEB 2023 07:16 AM 11 FEB 2023 07:16 AM PROFIT 49.86 49.77 0 -9
CITIGROUP SELL 11 FEB 2023 05:53 AM 11 FEB 2023 05:53 AM PROFIT 49.81 49.81 0 -9
CITIGROUP BUY 11 FEB 2023 05:16 AM 11 FEB 2023 05:16 AM PROFIT 49.93 49.84 0 -9
CITIGROUP SELL 10 FEB 2023 03:11 AM 10 FEB 2023 03:11 AM PROFIT 50.83 50.83 0 -9
CITIGROUP BUY 9 FEB 2023 08:17 AM 9 FEB 2023 08:17 AM PROFIT 51.23 51.14 0 -9
CITIGROUP SELL 9 FEB 2023 07:35 AM 9 FEB 2023 07:35 AM PROFIT 51.06 51.06 0 -9
CITIGROUP BUY 9 FEB 2023 07:15 AM 9 FEB 2023 07:15 AM PROFIT 51.13 51.01 0 -9
CITIGROUP SELL 8 FEB 2023 08:12 AM 8 FEB 2023 08:12 AM PROFIT 51.19 51.19 0 -9
CITIGROUP BUY 8 FEB 2023 07:35 AM 8 FEB 2023 07:35 AM PROFIT 51.32 51.23 0 -9
CITIGROUP SELL 8 FEB 2023 06:34 AM 8 FEB 2023 06:34 AM PROFIT 51.33 51.33 0 -9
CITIGROUP BUY 8 FEB 2023 06:11 AM 8 FEB 2023 06:11 AM PROFIT 51.26 51.17 0 -9
CITIGROUP SELL 8 FEB 2023 05:34 AM 8 FEB 2023 05:34 AM PROFIT 50.77 50.76 0 -9
CITIGROUP BUY 8 FEB 2023 05:09 AM 8 FEB 2023 05:09 AM PROFIT 51.43 51.44 0 -9
CITIGROUP SELL 2 FEB 2023 07:37 AM 2 FEB 2023 07:37 AM PROFIT 52.66 52.52 0 -9
CITIGROUP BUY 2 FEB 2023 06:36 AM 2 FEB 2023 06:36 AM PROFIT 51.59 51.5 0 -9
CITIGROUP SELL 2 FEB 2023 03:34 AM 2 FEB 2023 03:34 AM PROFIT 51.69 51.69 0 -9
CITIGROUP BUY 1 FEB 2023 07:38 AM 1 FEB 2023 07:38 AM PROFIT 52.02 51.93 0 -9
CITIGROUP SELL 1 FEB 2023 06:18 AM 1 FEB 2023 06:18 AM PROFIT 52.08 52.08 0 -9
CITIGROUP BUY 1 FEB 2023 05:57 AM 1 FEB 2023 05:57 AM PROFIT 52.09 52 0 -9
CITIGROUP SELL 25 JAN 2023 03:33 AM 25 JAN 2023 03:33 AM PROFIT 51.67 51.67 0 -9
CITIGROUP BUY 25 JAN 2023 02:53 AM 25 JAN 2023 02:53 AM PROFIT 51.89 51.8 0 -9
CITIGROUP SELL 9 NOV 2022 09:16 AM 9 NOV 2022 09:16 AM PROFIT 46.03 46.03 0 -9
CITIGROUP BUY 9 NOV 2022 08:08 AM 9 NOV 2022 08:08 AM PROFIT 46.12 46.03 0 -9
CITIGROUP SELL 9 NOV 2022 07:55 AM 9 NOV 2022 07:55 AM PROFIT 46.04 46.03 0 -9
CITIGROUP BUY 9 NOV 2022 06:34 AM 9 NOV 2022 06:34 AM PROFIT 45.71 45.62 0 -9
CITIGROUP SELL 9 NOV 2022 03:12 AM 9 NOV 2022 03:12 AM PROFIT 46.34 46.34 0 -9
CITIGROUP BUY 8 NOV 2022 04:14 AM 8 NOV 2022 04:14 AM PROFIT 45.48 45.39 0 -9
CITIGROUP SELL 8 NOV 2022 03:33 AM 8 NOV 2022 03:33 AM PROFIT 45.39 45.39 0 -9
CITIGROUP BUY 8 NOV 2022 03:13 AM 8 NOV 2022 03:13 AM PROFIT 45.46 45.37 0 -9
CITIGROUP SELL 8 NOV 2022 02:12 AM 8 NOV 2022 02:12 AM PROFIT 45.43 45.43 0 -9
CITIGROUP BUY 8 NOV 2022 01:38 AM 8 NOV 2022 01:38 AM PROFIT 45.74 45.65 0 -9
CITIGROUP SELL 8 NOV 2022 01:32 AM 8 NOV 2022 01:32 AM PROFIT 45.48 45.48 0 -9
CITIGROUP BUY 5 NOV 2022 00:43 AM 5 NOV 2022 00:43 AM PROFIT 44.84 44.74 0 -9
CITIGROUP SELL 4 NOV 2022 05:09 AM 4 NOV 2022 05:09 AM PROFIT 44.73 44.73 0 -9
CITIGROUP BUY 4 NOV 2022 03:08 AM 4 NOV 2022 03:08 AM PROFIT 44.62 44.53 0 -9
CITIGROUP SELL 2 NOV 2022 01:23 AM 2 NOV 2022 01:23 AM PROFIT 46.11 46.11 0 -9
CITIGROUP BUY 1 NOV 2022 06:56 AM 1 NOV 2022 06:56 AM PROFIT 45.91 45.83 0 -9
CITIGROUP SELL 26 OCT 2022 02:06 AM 26 OCT 2022 02:06 AM PROFIT 45.13 45.13 0 -9
CITIGROUP BUY 26 OCT 2022 01:53 AM 26 OCT 2022 01:53 AM PROFIT 45.32 45.23 0 -9
CITIGROUP SELL 26 OCT 2022 01:24 AM 26 OCT 2022 01:24 AM PROFIT 44.79 44.79 0 -9
CITIGROUP BUY 26 OCT 2022 01:12 AM 26 OCT 2022 01:12 AM PROFIT 44.68 44.54 0 -9
CITIGROUP SELL 25 OCT 2022 05:35 AM 25 OCT 2022 05:35 AM PROFIT 44.52 44.52 0 -9
CITIGROUP BUY 25 OCT 2022 05:15 AM 25 OCT 2022 05:15 AM PROFIT 44.57 44.48 0 -9
CITIGROUP SELL 25 OCT 2022 04:14 AM 25 OCT 2022 04:14 AM PROFIT 44.26 44.26 0 -9
CITIGROUP BUY 25 OCT 2022 04:00 AM 25 OCT 2022 04:00 AM PROFIT 44.36 44.27 0 -9
CITIGROUP SELL 25 OCT 2022 03:19 AM 25 OCT 2022 03:19 AM PROFIT 44.32 44.32 0 -9
CITIGROUP BUY 25 OCT 2022 01:58 AM 25 OCT 2022 01:58 AM PROFIT 44.27 44.18 0 -9
CITIGROUP SELL 25 OCT 2022 01:53 AM 25 OCT 2022 01:53 AM PROFIT 44.06 44.06 0 -9
CITIGROUP BUY 25 OCT 2022 01:33 AM 25 OCT 2022 01:33 AM PROFIT 44.3 44.21 0 -9
CITIGROUP SELL 25 OCT 2022 01:17 AM 25 OCT 2022 7:27 PM PROFIT 44.38 0.98651 4 -9
CITIGROUP BUY 25 OCT 2022 01:12 AM 25 OCT 2022 01:12 AM PROFIT 44.44 44.35 0 -13
CITIGROUP SELL 25 OCT 2022 00:32 AM 25 OCT 2022 00:32 AM PROFIT 44.41 44.41 0 -13
CITIGROUP BUY 22 OCT 2022 03:55 AM 22 OCT 2022 03:55 AM PROFIT 43.85 43.76 0 -13
CITIGROUP SELL 21 OCT 2022 03:25 AM 21 OCT 2022 03:25 AM PROFIT 43.19 43.19 0 -13
CITIGROUP BUY 21 OCT 2022 02:52 AM 21 OCT 2022 02:52 AM PROFIT 43.55 43.46 0 -13
CITIGROUP SELL 20 OCT 2022 01:32 AM 20 OCT 2022 01:32 AM PROFIT 43.79 43.79 0 -13
CITIGROUP BUY 19 OCT 2022 07:34 AM 19 OCT 2022 07:34 AM PROFIT 44.12 44.03 0 -13
CITIGROUP SELL 19 OCT 2022 07:01 AM 19 OCT 2022 07:01 AM PROFIT 44.03 44.03 0 -13
CITIGROUP BUY 19 OCT 2022 05:52 AM 19 OCT 2022 05:52 AM PROFIT 43.76 43.67 0 -13
CITIGROUP SELL 19 OCT 2022 04:33 AM 19 OCT 2022 04:33 AM PROFIT 43.94 43.94 0 -13
CITIGROUP BUY 19 OCT 2022 04:13 AM 19 OCT 2022 04:13 AM PROFIT 43.79 43.7 0 -13
CITIGROUP SELL 18 OCT 2022 06:15 AM 18 OCT 2022 06:15 AM PROFIT 43.45 43.45 0 -13
CITIGROUP BUY 18 OCT 2022 06:00 AM 18 OCT 2022 06:00 AM PROFIT 43.62 43.53 0 -13
CITIGROUP SELL 18 OCT 2022 05:14 AM 18 OCT 2022 05:14 AM PROFIT 43.57 43.58 0 -13
CITIGROUP BUY 18 OCT 2022 04:34 AM 18 OCT 2022 04:34 AM PROFIT 43.87 43.78 0 -13
CITIGROUP SELL 18 OCT 2022 01:52 AM 18 OCT 2022 01:52 AM PROFIT 43.61 43.61 0 -13
CITIGROUP BUY 18 OCT 2022 00:32 AM 18 OCT 2022 00:32 AM PROFIT 44.46 44.36 0 -13
CITIGROUP SELL 15 OCT 2022 07:57 AM 15 OCT 2022 07:57 AM PROFIT 43.15 43.15 0 -13
CITIGROUP BUY 15 OCT 2022 06:57 AM 15 OCT 2022 06:57 AM PROFIT 43.25 43.16 0 -13
CITIGROUP SELL 15 OCT 2022 04:36 AM 15 OCT 2022 05:22 AM LOSS 43.48 288.66 -53 -13
CITIGROUP BUY 15 OCT 2022 04:16 AM 15 OCT 2022 04:16 AM PROFIT 43.38 43.29 0 40
CITIGROUP SELL 15 OCT 2022 03:35 AM 15 OCT 2022 03:35 AM PROFIT 43.48 43.48 0 40
CITIGROUP BUY 15 OCT 2022 02:40 AM 15 OCT 2022 02:40 AM PROFIT 43.83 43.78 0 40
CITIGROUP SELL 14 OCT 2022 06:03 AM 14 OCT 2022 06:03 AM PROFIT 42.95 42.95 0 40
CITIGROUP BUY 14 OCT 2022 05:55 AM 14 OCT 2022 05:55 AM PROFIT 43.08 42.98 0 40
CITIGROUP SELL 13 OCT 2022 06:15 AM 13 OCT 2022 06:15 AM PROFIT 41.04 41.04 0 40
CITIGROUP BUY 13 OCT 2022 05:34 AM 13 OCT 2022 05:34 AM PROFIT 41.29 41.2 0 40
CITIGROUP SELL 13 OCT 2022 04:14 AM 13 OCT 2022 04:14 AM PROFIT 41.04 41.04 0 40
CITIGROUP BUY 13 OCT 2022 01:12 AM 13 OCT 2022 01:12 AM PROFIT 40.48 40.39 0 40
CITIGROUP SELL 12 OCT 2022 03:54 AM 12 OCT 2022 03:54 AM PROFIT 41.41 41.41 0 40
CITIGROUP BUY 12 OCT 2022 00:33 AM 12 OCT 2022 00:33 AM PROFIT 41.25 41.15 0 40
CITIGROUP SELL 11 OCT 2022 07:34 AM 11 OCT 2022 07:34 AM PROFIT 41.62 41.62 0 40
CITIGROUP BUY 11 OCT 2022 01:11 AM 11 OCT 2022 01:11 AM PROFIT 41.98 41.89 0 40
CITIGROUP SELL 8 OCT 2022 04:34 AM 8 OCT 2022 04:34 AM PROFIT 42.16 42.16 0 40
CITIGROUP BUY 8 OCT 2022 04:14 AM 8 OCT 2022 04:14 AM PROFIT 42.25 42.16 0 40
CITIGROUP SELL 1 OCT 2022 05:54 AM 4 OCT 2022 8:12 PM PROFIT 41.69 2279.7 90 40
CITIGROUP BUY 1 OCT 2022 05:44 AM 1 OCT 2022 05:44 AM PROFIT 41.86 41.77 0 -50
CITIGROUP SELL 1 OCT 2022 04:53 AM 1 OCT 2022 04:53 AM PROFIT 41.76 41.76 0 -50
CITIGROUP BUY 1 OCT 2022 01:11 AM 1 OCT 2022 01:11 AM PROFIT 42.95 42.86 0 -50
CITIGROUP SELL 1 OCT 2022 00:30 AM 1 OCT 2022 00:30 AM PROFIT 42.5 42.5 0 -50
CITIGROUP BUY 1 OCT 2022 00:11 AM 1 OCT 2022 00:11 AM PROFIT 42.77 42.67 0 -50
CITIGROUP SELL 30 SEP 2022 06:14 AM 30 SEP 2022 06:14 AM PROFIT 42.45 42.45 0 -50
CITIGROUP BUY 30 SEP 2022 05:42 AM 30 SEP 2022 05:42 AM PROFIT 42.53 42.44 0 -50
CITIGROUP SELL 30 SEP 2022 05:14 AM 30 SEP 2022 05:14 AM PROFIT 42.37 42.37 0 -50
CITIGROUP BUY 30 SEP 2022 05:05 AM 30 SEP 2022 05:05 AM PROFIT 42.43 42.34 0 -50
CITIGROUP SELL 30 SEP 2022 04:54 AM 30 SEP 2022 04:54 AM PROFIT 42.23 42.23 0 -50
CITIGROUP BUY 30 SEP 2022 03:13 AM 30 SEP 2022 03:13 AM PROFIT 42.4 42.31 0 -50
CITIGROUP SELL 30 SEP 2022 02:53 AM 30 SEP 2022 02:53 AM PROFIT 42.42 42.42 0 -50
CITIGROUP BUY 30 SEP 2022 02:32 AM 30 SEP 2022 02:32 AM PROFIT 42.58 42.49 0 -50
CITIGROUP SELL 30 SEP 2022 02:12 AM 30 SEP 2022 02:12 AM PROFIT 42.65 42.65 0 -50
CITIGROUP BUY 30 SEP 2022 01:52 AM 30 SEP 2022 01:52 AM PROFIT 42.65 42.55 0 -50
CITIGROUP SELL 30 SEP 2022 01:32 AM 30 SEP 2022 01:32 AM PROFIT 42.2 42.2 0 -50
CITIGROUP BUY 29 SEP 2022 11:46 PM 29 SEP 2022 11:46 PM PROFIT 42.5 42.4 0 -50
CITIGROUP SELL 28 SEP 2022 11:40 PM 28 SEP 2022 11:40 PM PROFIT 42.78 42.78 0 -50
CITIGROUP BUY 28 SEP 2022 11:31 PM 28 SEP 2022 11:31 PM PROFIT 42.63 42.53 0 -50
CITIGROUP SELL 27 SEP 2022 11:52 PM 27 SEP 2022 11:52 PM PROFIT 43.04 43.04 0 -50
CITIGROUP BUY 27 SEP 2022 11:48 PM 27 SEP 2022 11:48 PM PROFIT 43.09 43 0 -50
CITIGROUP SELL 27 SEP 2022 04:33 AM 27 SEP 2022 04:33 AM PROFIT 42.66 42.66 0 -50
CITIGROUP BUY 27 SEP 2022 03:54 AM 27 SEP 2022 03:54 AM PROFIT 42.82 42.73 0 -50
CITIGROUP SELL 27 SEP 2022 01:14 AM 27 SEP 2022 01:14 AM PROFIT 43.28 43.33 0 -50
CITIGROUP BUY 26 SEP 2022 11:51 PM 26 SEP 2022 11:51 PM PROFIT 43.82 43.73 0 -50
CITIGROUP SELL 26 SEP 2022 11:33 PM 26 SEP 2022 11:33 PM PROFIT 44.02 44.02 0 -50
CITIGROUP BUY 24 SEP 2022 05:04 AM 24 SEP 2022 05:04 AM PROFIT 43.59 43.49 0 -50
CITIGROUP SELL 23 SEP 2022 03:45 AM 23 SEP 2022 03:45 AM PROFIT 45.62 45.62 0 -50
CITIGROUP BUY 23 SEP 2022 03:06 AM 23 SEP 2022 03:06 AM PROFIT 45.76 45.67 0 -50
CITIGROUP SELL 21 SEP 2022 11:34 PM 21 SEP 2022 11:34 PM PROFIT 47.1 47.1 0 -50
CITIGROUP BUY 21 SEP 2022 00:31 AM 21 SEP 2022 00:31 AM PROFIT 47.71 47.62 0 -50
CITIGROUP SELL 21 SEP 2022 00:20 AM 21 SEP 2022 00:20 AM PROFIT 47.74 47.74 0 -50
CITIGROUP BUY 20 SEP 2022 11:51 PM 20 SEP 2022 11:51 PM PROFIT 47.82 47.73 0 -50
CITIGROUP SELL 20 SEP 2022 11:39 PM 20 SEP 2022 11:39 PM PROFIT 47.82 47.82 0 -50
CITIGROUP BUY 20 SEP 2022 11:31 PM 20 SEP 2022 11:31 PM PROFIT 47.83 47.73 0 -50
CITIGROUP SELL 20 SEP 2022 04:55 AM 20 SEP 2022 04:55 AM PROFIT 47.79 47.79 0 -50
