Forex Signals Free From FXFocus
Members worldwide are trading the FXFocus balanced trading portfolio

Sign up here today to start trading FXFocus realtime via MetaTrader

BRENT_OIL Performance & Trading History

BRENT_OIL PERFORMANCE & TRADING HISTORY - THURSDAY 25 APRIL 2024 @ 8:33 PM PIPS
TOTAL PORTFOLIO BALANCE SINCE INCEPTION 5968
SYMBOL SIGNAL OPEN TIME CLOSE TIME REWARD OPEN CLOSE PIPS TOTAL
BRENT_OIL BUY 14 DEC 2023 09:16 AM 14 DEC 2023 09:16 AM PROFIT 74.61 74.56 0 5968
BRENT_OIL SELL 14 DEC 2023 08:41 AM 14 DEC 2023 08:41 AM PROFIT 74.58 74.58 0 5968
BRENT_OIL BUY 14 DEC 2023 00:47 AM 14 DEC 2023 00:47 AM PROFIT 73.99 73.83 0 5968
BRENT_OIL SELL 13 DEC 2023 11:01 PM 13 DEC 2023 11:01 PM PROFIT 73.45 73.45 0 5968
BRENT_OIL BUY 19 AUG 2023 03:33 AM 19 AUG 2023 03:33 AM PROFIT 84.95 84.92 0 5968
BRENT_OIL SELL 19 AUG 2023 02:53 AM 19 AUG 2023 02:53 AM PROFIT 84.82 84.82 0 5968
BRENT_OIL BUY 25 JUL 2023 11:45 AM 25 JUL 2023 11:45 AM PROFIT 82.62 82.59 0 5968
BRENT_OIL SELL 25 JUL 2023 03:01 AM 25 JUL 2023 03:01 AM PROFIT 82.82 82.82 0 5968
BRENT_OIL BUY 19 JUL 2023 03:13 AM 19 JUL 2023 03:13 AM PROFIT 79.73 79.7 0 5968
BRENT_OIL SELL 19 JUL 2023 01:52 AM 19 JUL 2023 01:52 AM PROFIT 79.6 79.6 0 5968
BRENT_OIL BUY 18 JUL 2023 6:27 PM 18 JUL 2023 6:27 PM PROFIT 78.55 78.52 0 5968
BRENT_OIL SELL 18 JUL 2023 01:29 AM 18 JUL 2023 01:29 AM PROFIT 79.13 79.13 0 5968
BRENT_OIL BUY 10 JUL 2023 11:45 AM 10 JUL 2023 11:45 AM PROFIT 78.33 78.24 0 5968
BRENT_OIL SELL 8 JUL 2023 03:00 AM 8 JUL 2023 03:00 AM PROFIT 77.84 77.84 0 5968
BRENT_OIL BUY 22 JUN 2023 05:05 AM 22 JUN 2023 05:05 AM PROFIT 77.16 77.13 0 5968
BRENT_OIL SELL 22 JUN 2023 01:46 AM 22 JUN 2023 01:46 AM PROFIT 77.14 77.14 0 5968
BRENT_OIL BUY 20 JUN 2023 7:39 PM 20 JUN 2023 7:39 PM PROFIT 77.06 77.03 0 5968
BRENT_OIL SELL 20 JUN 2023 6:16 PM 20 JUN 2023 6:16 PM PROFIT 76.54 76.54 0 5968
BRENT_OIL BUY 19 JUN 2023 10:27 PM 19 JUN 2023 10:27 PM PROFIT 76.86 76.82 0 5968
BRENT_OIL SELL 19 JUN 2023 8:19 PM 19 JUN 2023 8:19 PM PROFIT 76.54 76.54 0 5968
BRENT_OIL BUY 19 JUN 2023 7:52 PM 19 JUN 2023 7:52 PM PROFIT 76.5 76.47 0 5968
BRENT_OIL SELL 19 JUN 2023 7:26 PM 19 JUN 2023 7:26 PM PROFIT 76.46 76.46 0 5968
BRENT_OIL BUY 19 JUN 2023 1:23 PM 19 JUN 2023 1:23 PM PROFIT 75.45 75.42 0 5968
BRENT_OIL SELL 19 JUN 2023 11:02 AM 19 JUN 2023 11:02 AM PROFIT 75.86 75.86 0 5968
BRENT_OIL BUY 24 MAY 2023 01:30 AM 24 MAY 2023 01:30 AM PROFIT 77.12 77.09 0 5968
BRENT_OIL SELL 23 MAY 2023 11:02 PM 23 MAY 2023 11:02 PM PROFIT 76.84 76.84 0 5968
BRENT_OIL BUY 23 MAY 2023 3:59 PM 23 MAY 2023 3:59 PM PROFIT 76.25 76.21 0 5968
BRENT_OIL SELL 23 MAY 2023 12:16 PM 23 MAY 2023 12:16 PM PROFIT 76.35 76.35 0 5968
BRENT_OIL BUY 23 MAY 2023 06:37 AM 23 MAY 2023 06:37 AM PROFIT 76.05 76.02 0 5968
BRENT_OIL SELL  : AM 23 MAY 2023 03:34 AM PROFIT 76.39 76.39 0 5968
BRENT_OIL BUY 22 MAY 2023 11:56 PM 22 MAY 2023 11:56 PM PROFIT 75.72 75.68 0 5968
BRENT_OIL SELL 22 MAY 2023 10:51 PM 22 MAY 2023 10:51 PM PROFIT 75.46 75.46 0 5968
BRENT_OIL BUY  : AM 22 MAY 2023 11:28 AM PROFIT 75.35 75.31 0 5968
BRENT_OIL SELL 20 MAY 2023 07:25 AM 20 MAY 2023 07:25 AM PROFIT 75.74 75.74 0 5968
BRENT_OIL BUY 19 MAY 2023 3:48 PM 19 MAY 2023 3:48 PM PROFIT 76.43 76.39 0 5968
BRENT_OIL SELL 19 MAY 2023 1:45 PM 19 MAY 2023 1:45 PM PROFIT 76.37 76.37 0 5968
BRENT_OIL BUY 18 MAY 2023 11:03 AM 18 MAY 2023 11:03 AM PROFIT 76.74 76.7 0 5968
BRENT_OIL SELL 18 MAY 2023 03:30 AM 18 MAY 2023 03:30 AM PROFIT 77 77 0 5968
BRENT_OIL BUY 8 MAY 2023 8:18 PM 8 MAY 2023 8:18 PM PROFIT 76.83 76.8 0 5968
BRENT_OIL SELL 8 MAY 2023 7:21 PM 8 MAY 2023 7:21 PM PROFIT 76.48 76.5 0 5968
BRENT_OIL BUY 6 MAY 2023 03:31 AM 6 MAY 2023 03:31 AM PROFIT 75.46 75.42 0 5968
BRENT_OIL SELL 6 MAY 2023 00:47 AM 6 MAY 2023 00:47 AM PROFIT 75.09 75.09 0 5968
BRENT_OIL BUY 2 MAY 2023 03:12 AM 2 MAY 2023 03:12 AM PROFIT 78.95 78.91 0 5968
BRENT_OIL SELL 2 MAY 2023 00:52 AM 2 MAY 2023 00:52 AM PROFIT 79.4 79.4 0 5968
BRENT_OIL BUY 27 APR 2023 05:34 AM 27 APR 2023 05:34 AM PROFIT 77.66 77.62 0 5968
BRENT_OIL SELL 27 APR 2023 02:52 AM 27 APR 2023 02:52 AM PROFIT 79.93 79.94 0 5968
BRENT_OIL BUY 25 APR 2023 10:44 AM 25 APR 2023 10:44 AM PROFIT 82.6 82.57 0 5968
BRENT_OIL SELL 25 APR 2023 01:39 AM 25 APR 2023 01:39 AM PROFIT 82.38 82.42 0 5968
BRENT_OIL BUY 15 APR 2023 03:39 AM 15 APR 2023 03:39 AM PROFIT 86.31 86.27 0 5968
BRENT_OIL SELL 15 APR 2023 00:56 AM 15 APR 2023 00:56 AM PROFIT 85.85 85.85 0 5968
BRENT_OIL BUY 15 APR 2023 00:14 AM 15 APR 2023 00:14 AM PROFIT 86.67 86.63 0 5968
BRENT_OIL SELL 14 APR 2023 8:43 PM 14 APR 2023 8:43 PM PROFIT 86.38 86.38 0 5968
BRENT_OIL BUY 13 APR 2023 9:57 PM 13 APR 2023 9:57 PM PROFIT 87.09 87.06 0 5968
BRENT_OIL SELL 13 APR 2023 7:36 PM 13 APR 2023 7:36 PM PROFIT 87.27 87.27 0 5968
BRENT_OIL BUY 13 APR 2023 7:08 PM 13 APR 2023 7:08 PM PROFIT 87.39 87.36 0 5968
BRENT_OIL BUY  : AM 13 APR 2023 02:38 AM LOSS 87.32 69.78 -1072 5968
BRENT_OIL SELL 13 APR 2023 01:14 AM 13 APR 2023 01:14 AM PROFIT 86.79 86.79 0 7040
BRENT_OIL BUY  : AM 11 APR 2023 12:26 PM PROFIT 84.66 84.63 0 7040
BRENT_OIL SELL 11 APR 2023 10:53 AM 11 APR 2023 10:53 AM PROFIT 84.3 84.3 0 7040
BRENT_OIL BUY 10 APR 2023 2:22 PM 10 APR 2023 2:22 PM PROFIT 84.93 84.89 0 7040
BRENT_OIL SELL 10 APR 2023 2:02 PM 10 APR 2023 2:02 PM PROFIT 84.95 84.95 0 7040
BRENT_OIL BUY 10 APR 2023 1:22 PM 10 APR 2023 1:22 PM PROFIT 85 84.96 0 7040
BRENT_OIL SELL 10 APR 2023 1:02 PM 10 APR 2023 1:02 PM PROFIT 85.01 85.01 0 7040
BRENT_OIL BUY 10 APR 2023 12:41 PM 10 APR 2023 12:41 PM PROFIT 85.09 85.05 0 7040
BRENT_OIL SELL 10 APR 2023 11:41 AM 10 APR 2023 11:41 AM PROFIT 85.01 85.01 0 7040
BRENT_OIL BUY 7 APR 2023 08:00 AM 7 APR 2023 08:00 AM PROFIT 84.95 84.87 0 7040
BRENT_OIL SELL 7 APR 2023 05:06 AM 7 APR 2023 05:06 AM PROFIT 84.98 85.01 0 7040
BRENT_OIL BUY 6 APR 2023 6:46 PM 6 APR 2023 6:46 PM PROFIT 84.49 84.31 0 7040
BRENT_OIL SELL 6 APR 2023 6:18 PM 6 APR 2023 6:18 PM PROFIT 84.33 84.51 0 7040
BRENT_OIL BUY 6 APR 2023 4:25 PM 6 APR 2023 4:25 PM PROFIT 84.6 84.56 0 7040
BRENT_OIL SELL 6 APR 2023 4:01 PM 6 APR 2023 4:01 PM PROFIT 84.54 84.58 0 7040
BRENT_OIL BUY 6 APR 2023 2:14 PM 6 APR 2023 2:14 PM PROFIT 84.09 84.05 0 7040
BRENT_OIL SELL 6 APR 2023 1:33 PM 6 APR 2023 1:33 PM PROFIT 84.21 84.23 0 7040
BRENT_OIL BUY 6 APR 2023 12:06 PM 6 APR 2023 12:06 PM PROFIT 84.41 84.35 0 7040
BRENT_OIL SELL 6 APR 2023 10:42 AM 6 APR 2023 10:42 AM PROFIT 84.83 84.83 0 7040
BRENT_OIL BUY 6 APR 2023 10:22 AM 6 APR 2023 10:22 AM PROFIT 84.83 84.79 0 7040
BRENT_OIL SELL 6 APR 2023 10:01 AM 6 APR 2023 10:01 AM PROFIT 84.8 84.8 0 7040
BRENT_OIL BUY 6 APR 2023 05:23 AM 6 APR 2023 05:23 AM PROFIT 84.89 84.75 0 7040
BRENT_OIL SELL 6 APR 2023 03:50 AM 6 APR 2023 03:50 AM PROFIT 84.97 84.97 0 7040
BRENT_OIL BUY 6 APR 2023 02:23 AM 6 APR 2023 02:23 AM PROFIT 84.99 84.94 0 7040
BRENT_OIL SELL 6 APR 2023 00:39 AM 6 APR 2023 00:39 AM PROFIT 84.49 84.54 0 7040
BRENT_OIL BUY 5 APR 2023 11:42 PM 5 APR 2023 11:42 PM PROFIT 84.78 84.75 0 7040
BRENT_OIL SELL 5 APR 2023 10:56 PM 5 APR 2023 10:56 PM PROFIT 84.73 84.73 0 7040
BRENT_OIL BUY 5 APR 2023 9:23 PM 5 APR 2023 9:23 PM PROFIT 84.81 84.71 0 7040
BRENT_OIL SELL 5 APR 2023 8:40 PM 5 APR 2023 8:40 PM PROFIT 84.6 84.67 0 7040
BRENT_OIL BUY 5 APR 2023 8:11 PM 5 APR 2023 8:11 PM PROFIT 84.6 84.56 0 7040
BRENT_OIL SELL 5 APR 2023 7:48 PM 5 APR 2023 7:48 PM PROFIT 84.79 84.79 0 7040
BRENT_OIL BUY 5 APR 2023 6:30 PM 5 APR 2023 6:30 PM PROFIT 85.32 85.29 0 7040
BRENT_OIL SELL 5 APR 2023 5:55 PM 5 APR 2023 5:55 PM PROFIT 85.15 85.15 0 7040
BRENT_OIL BUY 5 APR 2023 4:44 PM 5 APR 2023 4:44 PM PROFIT 85.35 85.35 0 7040
BRENT_OIL SELL 5 APR 2023 3:58 PM 5 APR 2023 3:58 PM PROFIT 85.31 85.32 0 7040
BRENT_OIL BUY 5 APR 2023 3:12 PM 5 APR 2023 3:12 PM PROFIT 85.41 85.36 0 7040
BRENT_OIL SELL 5 APR 2023 12:58 PM 5 APR 2023 12:58 PM PROFIT 85.44 85.44 0 7040
BRENT_OIL BUY 5 APR 2023 10:24 AM 5 APR 2023 10:24 AM PROFIT 85.33 85.29 0 7040
BRENT_OIL SELL 5 APR 2023 07:22 AM 5 APR 2023 07:22 AM PROFIT 85.26 85.31 0 7040
BRENT_OIL BUY 5 APR 2023 01:21 AM 5 APR 2023 01:21 AM PROFIT 84.45 84.42 0 7040
BRENT_OIL SELL 5 APR 2023 00:39 AM 5 APR 2023 00:39 AM PROFIT 85.12 85.12 0 7040
BRENT_OIL BUY 4 APR 2023 10:57 PM 4 APR 2023 10:57 PM PROFIT 85.66 85.6 0 7040
BRENT_OIL SELL 4 APR 2023 9:42 PM 4 APR 2023 9:42 PM PROFIT 85.58 85.66 0 7040
BRENT_OIL BUY 4 APR 2023 7:39 PM 4 APR 2023 7:39 PM PROFIT 85.42 85.36 0 7040
BRENT_OIL SELL 4 APR 2023 6:06 PM 4 APR 2023 6:06 PM PROFIT 85.55 85.57 0 7040
BRENT_OIL BUY 4 APR 2023 4:39 PM 4 APR 2023 4:39 PM PROFIT 85.37 85.33 0 7040
BRENT_OIL SELL 4 APR 2023 4:19 PM 4 APR 2023 4:19 PM PROFIT 85.25 85.24 0 7040
BRENT_OIL BUY 4 APR 2023 3:51 PM 4 APR 2023 3:51 PM PROFIT 85.29 85.2 0 7040
BRENT_OIL SELL 4 APR 2023 3:26 PM 4 APR 2023 3:26 PM PROFIT 85.29 85.31 0 7040
BRENT_OIL BUY 4 APR 2023 2:42 PM 4 APR 2023 2:42 PM PROFIT 85.37 85.32 0 7040
BRENT_OIL SELL 4 APR 2023 1:59 PM 4 APR 2023 1:59 PM PROFIT 85.32 85.32 0 7040
BRENT_OIL BUY 4 APR 2023 11:27 AM 4 APR 2023 11:27 AM PROFIT 85.18 85.15 0 7040
BRENT_OIL BUY 4 APR 2023 10:06 AM 4 APR 2023 10:06 AM PROFIT 84.93 84.9 0 7040
BRENT_OIL SELL 4 APR 2023 07:42 AM 4 APR 2023 07:42 AM PROFIT 84.84 84.84 0 7040
BRENT_OIL BUY 4 APR 2023 07:01 AM 4 APR 2023 07:01 AM PROFIT 84.83 84.78 0 7040
BRENT_OIL SELL 4 APR 2023 05:58 AM 4 APR 2023 5:25 PM PROFIT 84.89 15768.5 21 7040
BRENT_OIL SELL 4 APR 2023 01:11 AM 4 APR 2023 01:11 AM PROFIT 84.25 84.12 0 7019
BRENT_OIL BUY 4 APR 2023 00:24 AM 4 APR 2023 00:24 AM PROFIT 84.8 84.88 0 7019
BRENT_OIL SELL 3 APR 2023 10:36 PM 3 APR 2023 10:36 PM PROFIT 84.69 84.66 0 7019
BRENT_OIL BUY 3 APR 2023 8:38 PM 4 APR 2023 00:45 AM PROFIT 84.04 98.78 44 7019
BRENT_OIL BUY 3 APR 2023 3:39 PM 3 APR 2023 3:39 PM PROFIT 83.61 83.64 0 6976
BRENT_OIL SELL 3 APR 2023 2:52 PM 3 APR 2023 2:52 PM PROFIT 84.02 83.99 0 6976
BRENT_OIL BUY 3 APR 2023 1:46 PM 3 APR 2023 1:46 PM PROFIT 84.23 84.11 0 6976
BRENT_OIL SELL 3 APR 2023 12:54 PM 3 APR 2023 12:54 PM PROFIT 83.96 84 0 6976
BRENT_OIL BUY 3 APR 2023 12:32 PM 3 APR 2023 12:32 PM PROFIT 84.35 84.3 0 6976
BRENT_OIL SELL 3 APR 2023 11:16 AM 3 APR 2023 11:16 AM PROFIT 84.08 84.01 0 6976
BRENT_OIL BUY 1 APR 2023 08:00 AM 1 APR 2023 08:00 AM PROFIT 79.87 79.84 0 6976
BRENT_OIL SELL 1 APR 2023 06:14 AM 13 APR 2023 7:46 PM PROFIT 79.58 4290 66 6976
BRENT_OIL BUY 1 APR 2023 05:31 AM 1 APR 2023 05:31 AM PROFIT 79.8 79.84 0 6910
BRENT_OIL SELL 1 APR 2023 03:58 AM 1 APR 2023 03:58 AM PROFIT 79.69 79.66 0 6910
BRENT_OIL BUY 1 APR 2023 03:05 AM 1 APR 2023 03:05 AM PROFIT 79.53 79.57 0 6910
BRENT_OIL SELL 1 APR 2023 01:30 AM 1 APR 2023 01:30 AM PROFIT 79.11 79.11 0 6910
BRENT_OIL BUY 1 APR 2023 00:02 AM 1 APR 2023 00:02 AM PROFIT 78.82 78.74 0 6910
BRENT_OIL SELL 31 MAR 2023 10:34 PM 31 MAR 2023 10:34 PM PROFIT 78.87 78.97 0 6910
BRENT_OIL BUY 31 MAR 2023 7:49 PM 31 MAR 2023 7:49 PM PROFIT 78.09 77.98 0 6910
BRENT_OIL SELL 31 MAR 2023 7:13 PM 31 MAR 2023 7:13 PM PROFIT 78.05 77.85 0 6910
BRENT_OIL BUY 31 MAR 2023 5:38 PM 31 MAR 2023 5:38 PM PROFIT 78.43 78.36 0 6910
BRENT_OIL SELL 31 MAR 2023 4:10 PM 31 MAR 2023 4:10 PM PROFIT 78.42 78.42 0 6910
BRENT_OIL BUY 31 MAR 2023 2:23 PM 31 MAR 2023 2:23 PM PROFIT 78.44 78.4 0 6910
BRENT_OIL SELL 31 MAR 2023 1:15 PM 31 MAR 2023 1:15 PM PROFIT 78.49 78.49 0 6910
BRENT_OIL BUY 31 MAR 2023 11:47 AM 31 MAR 2023 11:47 AM PROFIT 78.65 78.61 0 6910
BRENT_OIL SELL 31 MAR 2023 08:06 AM 31 MAR 2023 08:06 AM PROFIT 78.5 78.52 0 6910
BRENT_OIL BUY 31 MAR 2023 07:23 AM 31 MAR 2023 07:23 AM PROFIT 78.55 78.48 0 6910
BRENT_OIL SELL 31 MAR 2023 06:37 AM 31 MAR 2023 06:37 AM PROFIT 78.39 78.39 0 6910
BRENT_OIL BUY 31 MAR 2023 02:19 AM 31 MAR 2023 02:19 AM PROFIT 78.38 78.47 0 6910
BRENT_OIL SELL 31 MAR 2023 01:26 AM 31 MAR 2023 01:26 AM PROFIT 77.61 77.61 0 6910
BRENT_OIL BUY 30 MAR 2023 11:24 PM 30 MAR 2023 11:24 PM PROFIT 78.15 78.12 0 6910
BRENT_OIL SELL 30 MAR 2023 10:23 PM 31 MAR 2023 8:09 PM PROFIT 78.08 27768.67 483 6910
BRENT_OIL BUY 30 MAR 2023 9:58 PM 30 MAR 2023 9:58 PM PROFIT 78.34 78.3 0 6427
BRENT_OIL SELL 30 MAR 2023 9:18 PM 30 MAR 2023 9:18 PM PROFIT 78.17 78.23 0 6427
BRENT_OIL BUY 30 MAR 2023 4:36 PM 30 MAR 2023 4:36 PM PROFIT 77.57 77.53 0 6427
BRENT_OIL SELL  : AM 30 MAR 2023 3:56 PM PROFIT 77.31 77.33 0 6427
BRENT_OIL BUY 30 MAR 2023 2:26 PM 30 MAR 2023 2:26 PM PROFIT 77.32 77.25 0 6427
BRENT_OIL SELL 30 MAR 2023 2:01 PM 30 MAR 2023 2:01 PM PROFIT 77.26 77.26 0 6427
BRENT_OIL BUY 30 MAR 2023 1:40 PM 30 MAR 2023 1:40 PM PROFIT 77.3 77.29 0 6427
BRENT_OIL SELL 30 MAR 2023 12:10 PM 30 MAR 2023 12:10 PM PROFIT 77.45 77.45 0 6427
BRENT_OIL BUY 30 MAR 2023 11:27 AM 30 MAR 2023 11:27 AM PROFIT 77.54 77.43 0 6427
BRENT_OIL SELL 30 MAR 2023 11:05 AM 30 MAR 2023 11:05 AM PROFIT 77.48 77.5 0 6427
BRENT_OIL BUY 30 MAR 2023 09:09 AM 30 MAR 2023 7:50 PM LOSS 77.51 1434.2 -25 6427
BRENT_OIL SELL 30 MAR 2023 06:19 AM 30 MAR 2023 06:19 AM PROFIT 77.56 77.56 0 6452
BRENT_OIL BUY 30 MAR 2023 04:48 AM 30 MAR 2023 04:48 AM PROFIT 77.59 77.68 0 6452
BRENT_OIL SELL 30 MAR 2023 04:03 AM 30 MAR 2023 04:03 AM PROFIT 77.87 77.77 0 6452
BRENT_OIL BUY 30 MAR 2023 01:45 AM 30 MAR 2023 01:45 AM PROFIT 78.09 78.05 0 6452
BRENT_OIL SELL 30 MAR 2023 00:45 AM 30 MAR 2023 00:45 AM PROFIT 78.78 78.81 0 6452
BRENT_OIL BUY 29 MAR 2023 10:40 PM 29 MAR 2023 10:40 PM PROFIT 78.76 78.73 0 6452
BRENT_OIL SELL 29 MAR 2023 9:11 PM 29 MAR 2023 9:11 PM PROFIT 78.74 78.74 0 6452
BRENT_OIL BUY 29 MAR 2023 8:44 PM 29 MAR 2023 8:44 PM PROFIT 78.63 78.6 0 6452
BRENT_OIL SELL 29 MAR 2023 7:39 PM 29 MAR 2023 7:40 PM PROFIT 78.39 78.32 0 6452
BRENT_OIL BUY 29 MAR 2023 6:22 PM 29 MAR 2023 6:22 PM PROFIT 78.49 78.46 0 6452
BRENT_OIL SELL 29 MAR 2023 6:01 PM 29 MAR 2023 6:01 PM PROFIT 78.41 78.47 0 6452
BRENT_OIL BUY 29 MAR 2023 4:08 PM 29 MAR 2023 4:08 PM PROFIT 78.35 78.32 0 6452
BRENT_OIL SELL 29 MAR 2023 3:48 PM 29 MAR 2023 3:48 PM PROFIT 78.26 78.26 0 6452
BRENT_OIL BUY 29 MAR 2023 3:27 PM 29 MAR 2023 3:27 PM PROFIT 78.37 78.33 0 6452
BRENT_OIL SELL 29 MAR 2023 2:47 PM 29 MAR 2023 2:47 PM PROFIT 78.28 78.28 0 6452
BRENT_OIL BUY 29 MAR 2023 2:24 PM 29 MAR 2023 2:24 PM PROFIT 78.31 78.27 0 6452
BRENT_OIL BUY 29 MAR 2023 1:18 PM 29 MAR 2023 1:18 PM PROFIT 78.48 78.45 0 6452
BRENT_OIL SELL 29 MAR 2023 12:58 PM 29 MAR 2023 12:58 PM PROFIT 78.41 78.51 0 6452
BRENT_OIL BUY 29 MAR 2023 12:29 PM 29 MAR 2023 12:29 PM PROFIT 78.6 78.57 0 6452
BRENT_OIL SELL 29 MAR 2023 11:44 AM 29 MAR 2023 11:44 AM PROFIT 78.57 78.57 0 6452
BRENT_OIL BUY 29 MAR 2023 11:23 AM 29 MAR 2023 11:23 AM PROFIT 78.57 78.53 0 6452
BRENT_OIL SELL 29 MAR 2023 08:11 AM 29 MAR 2023 08:11 AM PROFIT 78.44 78.44 0 6452
BRENT_OIL BUY 29 MAR 2023 07:51 AM 29 MAR 2023 07:51 AM PROFIT 78.43 78.39 0 6452
BRENT_OIL SELL 29 MAR 2023 04:41 AM 29 MAR 2023 04:41 AM PROFIT 78.46 78.51 0 6452
BRENT_OIL BUY 29 MAR 2023 00:21 AM 29 MAR 2023 00:21 AM PROFIT 77.55 77.68 0 6452
BRENT_OIL SELL 28 MAR 2023 11:10 PM 28 MAR 2023 11:10 PM PROFIT 77.75 77.51 0 6452
BRENT_OIL BUY 28 MAR 2023 10:45 PM 28 MAR 2023 10:45 PM PROFIT 77.98 77.98 0 6452
BRENT_OIL SELL 28 MAR 2023 9:44 PM 28 MAR 2023 9:44 PM PROFIT 77.97 78.07 0 6452
BRENT_OIL BUY 28 MAR 2023 7:33 PM 28 MAR 2023 7:33 PM PROFIT 77.98 78.19 0 6452
BRENT_OIL SELL 28 MAR 2023 7:04 PM 28 MAR 2023 7:04 PM PROFIT 77.83 16.5 1 6452
BRENT_OIL BUY 28 MAR 2023 5:19 PM 28 MAR 2023 5:19 PM PROFIT 77.65 77.55 0 6452
BRENT_OIL SELL 28 MAR 2023 4:10 PM 28 MAR 2023 4:10 PM PROFIT 77.4 77.37 0 6452
BRENT_OIL BUY 28 MAR 2023 3:00 PM 28 MAR 2023 3:00 PM PROFIT 77.44 77.41 0 6452
BRENT_OIL SELL 28 MAR 2023 2:38 PM 29 MAR 2023 02:24 AM PROFIT 77.48 156.49 29 6452
BRENT_OIL SELL 28 MAR 2023 1:57 PM 28 MAR 2023 1:57 PM PROFIT 77.42 77.4 0 6423
BRENT_OIL BUY 28 MAR 2023 1:37 PM 28 MAR 2023 1:37 PM PROFIT 77.51 77.5 0 6423
BRENT_OIL SELL 28 MAR 2023 12:34 PM 28 MAR 2023 12:34 PM PROFIT 77.62 77.64 0 6423
BRENT_OIL BUY 28 MAR 2023 12:12 PM 28 MAR 2023 12:12 PM PROFIT 77.61 77.59 0 6423
BRENT_OIL SELL 28 MAR 2023 11:50 AM 28 MAR 2023 11:50 AM PROFIT 77.74 77.74 0 6423
BRENT_OIL BUY 28 MAR 2023 11:29 AM 28 MAR 2023 11:29 AM PROFIT 77.75 77.78 0 6423
BRENT_OIL SELL 28 MAR 2023 08:21 AM 28 MAR 2023 08:21 AM PROFIT 77.76 77.76 0 6423
BRENT_OIL BUY 28 MAR 2023 07:01 AM 28 MAR 2023 07:01 AM PROFIT 77.78 77.75 0 6423
BRENT_OIL SELL 28 MAR 2023 06:12 AM 28 MAR 2023 06:12 AM PROFIT 77.58 77.62 0 6423
BRENT_OIL BUY 28 MAR 2023 04:04 AM 28 MAR 2023 04:04 AM PROFIT 77.23 77.18 0 6423
BRENT_OIL SELL 28 MAR 2023 02:21 AM 28 MAR 2023 02:21 AM PROFIT 75.84 75.64 0 6423
BRENT_OIL BUY 28 MAR 2023 01:30 AM 28 MAR 2023 01:30 AM PROFIT 75.84 75.8 0 6423
BRENT_OIL SELL 28 MAR 2023 00:37 AM 28 MAR 2023 00:37 AM PROFIT 75.61 75.92 0 6423
BRENT_OIL BUY 27 MAR 2023 11:09 PM 27 MAR 2023 11:09 PM PROFIT 75.75 75.52 0 6423
BRENT_OIL SELL 27 MAR 2023 10:26 PM 27 MAR 2023 10:26 PM PROFIT 75.4 75.49 0 6423
BRENT_OIL BUY 27 MAR 2023 9:36 PM 27 MAR 2023 9:36 PM PROFIT 75.34 75.33 0 6423
BRENT_OIL SELL 27 MAR 2023 8:53 PM 27 MAR 2023 8:53 PM PROFIT 74.98 75 0 6423
BRENT_OIL BUY 27 MAR 2023 7:12 PM 27 MAR 2023 7:12 PM PROFIT 75.29 75.13 0 6423
BRENT_OIL SELL 27 MAR 2023 6:44 PM 27 MAR 2023 6:44 PM PROFIT 75.07 75.08 0 6423
BRENT_OIL SELL 27 MAR 2023 3:26 PM 27 MAR 2023 3:26 PM PROFIT 74.55 74.55 0 6423
BRENT_OIL BUY 27 MAR 2023 1:19 PM 27 MAR 2023 1:19 PM PROFIT 74.55 74.46 0 6423
BRENT_OIL SELL 27 MAR 2023 11:49 AM 27 MAR 2023 11:49 AM PROFIT 75.03 75.03 0 6423
BRENT_OIL BUY 27 MAR 2023 11:02 AM 27 MAR 2023 11:02 AM PROFIT 74.97 74.92 0 6423
BRENT_OIL 5 JUL 2022 11:09 AM 5 JUL 2022 11:09 AM PROFIT 114.3 114.3 0 6423
BRENT_OIL SELL 21 JUN 2022 12:26 PM 21 JUN 2022 12:26 PM PROFIT 115.67 115.67 0 6423
BRENT_OIL BUY 21 JUN 2022 12:05 PM 21 JUN 2022 12:05 PM PROFIT 115.96 115.92 0 6423
BRENT_OIL SELL 13 MAY 2022 00:59 AM 13 MAY 2022 01:39 AM LOSS 108.31 11986.75 -72 6423
BRENT_OIL BUY 13 MAY 2022 00:39 AM 13 MAY 2022 00:39 AM PROFIT 107.67 107.63 0 6495
BRENT_OIL SELL 12 MAY 2022 11:58 PM 12 MAY 2022 11:58 PM PROFIT 106.88 106.88 0 6495
BRENT_OIL BUY 12 MAY 2022 11:38 PM 12 MAY 2022 11:38 PM PROFIT 106.57 106.53 0 6495
BRENT_OIL SELL 12 MAY 2022 11:12 PM 12 MAY 2022 11:12 PM PROFIT 106.41 106.41 0 6495
BRENT_OIL BUY 12 MAY 2022 10:52 PM 12 MAY 2022 10:52 PM PROFIT 105.74 105.7 0 6495
BRENT_OIL SELL 12 MAY 2022 9:51 PM 12 MAY 2022 9:51 PM PROFIT 105.75 105.66 0 6495
