Forex Signals Free From FXFocus
Members worldwide are trading the FXFocus balanced trading portfolio

Sign up here today to start trading FXFocus realtime via MetaTrader

_TESCO.UK Performance & Trading History

_TESCO.UK PERFORMANCE & TRADING HISTORY - FRIDAY 26 APRIL 2024 @ 8:52 PM PIPS
TOTAL PORTFOLIO BALANCE SINCE INCEPTION 12
SYMBOL SIGNAL OPEN TIME CLOSE TIME REWARD OPEN CLOSE PIPS TOTAL
_TESCO.UK BUY 13 DEC 2023 10:21 PM 13 DEC 2023 10:21 PM PROFIT 290.42 290.08 0 12
_TESCO.UK SELL 13 DEC 2023 9:57 PM 13 DEC 2023 9:57 PM PROFIT 290.78 290.78 0 12
_TESCO.UK BUY 13 DEC 2023 9:37 PM 13 DEC 2023 9:37 PM PROFIT 291.52 290.88 0 12
_TESCO.UK SELL 13 DEC 2023 9:16 PM 13 DEC 2023 9:16 PM PROFIT 289.88 289.88 0 12
_TESCO.UK BUY 12 DEC 2023 10:20 PM 12 DEC 2023 10:20 PM PROFIT 291.12 290.58 0 12
_TESCO.UK SELL 12 DEC 2023 9:52 PM 12 DEC 2023 9:52 PM PROFIT 290.48 290.58 0 12
_TESCO.UK BUY 18 MAY 2023 9:06 PM 18 MAY 2023 9:06 PM PROFIT 270.72 270.08 0 12
_TESCO.UK SELL 18 MAY 2023 7:45 PM 18 MAY 2023 7:45 PM PROFIT 270.08 270.08 0 12
_TESCO.UK BUY 18 MAY 2023 5:55 PM 18 MAY 2023 5:55 PM PROFIT 271.22 270.58 0 12
_TESCO.UK SELL 18 MAY 2023 5:26 PM 18 MAY 2023 5:26 PM PROFIT 268.68 268.68 0 12
_TESCO.UK BUY 17 APR 2023 8:20 PM 17 APR 2023 8:20 PM PROFIT 273.22 272.58 0 12
_TESCO.UK SELL 17 APR 2023 7:21 PM 17 APR 2023 7:21 PM PROFIT 271.88 271.88 0 12
_TESCO.UK BUY 13 APR 2023 10:56 PM 13 APR 2023 10:56 PM PROFIT 273.12 272.48 0 12
_TESCO.UK SELL  : AM 13 APR 2023 8:36 PM PROFIT 273.38 273.38 0 12
_TESCO.UK BUY 13 APR 2023 8:07 PM 13 APR 2023 8:07 PM PROFIT 275.22 274.58 0 12
_TESCO.UK SELL 13 APR 2023 7:42 PM 13 APR 2023 7:42 PM PROFIT 272.68 272.68 0 12
_TESCO.UK BUY 11 APR 2023 8:03 PM 11 APR 2023 8:03 PM PROFIT 267.72 267.08 0 12
_TESCO.UK SELL 27 MAR 2023 6:20 PM 27 MAR 2023 6:20 PM PROFIT 251.58 251.48 0 12
_TESCO.UK BUY 23 MAR 2023 8:08 PM 23 MAR 2023 8:08 PM PROFIT 256.72 256.38 0 12
_TESCO.UK SELL 21 MAR 2023 7:03 PM 21 MAR 2023 7:03 PM PROFIT 250.38 249.88 0 12
_TESCO.UK BUY 21 MAR 2023 03:46 AM 21 MAR 2023 03:46 AM PROFIT 250.42 249.78 0 12
_TESCO.UK SELL 18 MAR 2023 01:50 AM 18 MAR 2023 01:50 AM PROFIT 246.38 246.38 0 12
_TESCO.UK BUY 17 MAR 2023 11:42 PM 17 MAR 2023 11:42 PM PROFIT 248.52 247.78 0 12
_TESCO.UK SELL 17 MAR 2023 10:11 PM 17 MAR 2023 10:11 PM PROFIT 249.88 249.88 0 12
_TESCO.UK BUY 17 MAR 2023 9:06 PM 17 MAR 2023 9:06 PM PROFIT 251.92 251.08 0 12
_TESCO.UK SELL 17 MAR 2023 00:27 AM 17 MAR 2023 00:27 AM PROFIT 252.28 252.28 0 12
_TESCO.UK BUY 16 MAR 2023 01:08 AM 16 MAR 2023 01:08 AM PROFIT 252.22 251.68 0 12
_TESCO.UK SELL 15 MAR 2023 03:47 AM 15 MAR 2023 03:47 AM PROFIT 254.88 254.88 0 12
_TESCO.UK BUY 15 MAR 2023 00:47 AM 15 MAR 2023 00:47 AM PROFIT 255.72 255.58 0 12
_TESCO.UK SELL 14 MAR 2023 7:05 PM 14 MAR 2023 7:05 PM PROFIT 254.98 258.48 0 12
_TESCO.UK BUY 14 FEB 2023 9:23 PM 14 FEB 2023 9:23 PM PROFIT 245.12 244.48 0 12
_TESCO.UK SELL 14 FEB 2023 8:41 PM 14 FEB 2023 8:41 PM PROFIT 243.58 243.58 0 12
_TESCO.UK BUY 14 FEB 2023 7:20 PM 14 FEB 2023 7:20 PM PROFIT 244.32 243.68 0 12
_TESCO.UK SELL 14 FEB 2023 04:33 AM 14 FEB 2023 04:33 AM PROFIT 241.88 241.88 0 12
_TESCO.UK BUY 13 FEB 2023 10:12 PM 13 FEB 2023 10:12 PM PROFIT 243.12 242.48 0 12
_TESCO.UK SELL 13 FEB 2023 10:03 PM 13 FEB 2023 10:03 PM PROFIT 242.88 242.88 0 12
_TESCO.UK BUY 13 FEB 2023 9:02 PM 13 FEB 2023 9:02 PM PROFIT 243.22 242.48 0 12
_TESCO.UK SELL 13 FEB 2023 8:32 PM 13 FEB 2023 8:32 PM PROFIT 242.58 242.58 0 12
_TESCO.UK BUY 13 FEB 2023 8:12 PM 13 FEB 2023 8:12 PM PROFIT 243.32 242.68 0 12
_TESCO.UK SELL 13 FEB 2023 8:01 PM 14 FEB 2023 01:33 AM PROFIT 242.78 11.376 -0 12
_TESCO.UK BUY 11 FEB 2023 01:45 AM 11 FEB 2023 01:45 AM PROFIT 242.22 241.68 0 12
_TESCO.UK SELL 11 FEB 2023 01:12 AM 11 FEB 2023 01:12 AM PROFIT 241.48 241.48 0 12
_TESCO.UK BUY 10 FEB 2023 8:01 PM 10 FEB 2023 8:01 PM PROFIT 244.42 243.78 0 12
_TESCO.UK SELL 10 FEB 2023 7:41 PM 10 FEB 2023 7:41 PM PROFIT 243.88 243.98 0 12
_TESCO.UK BUY 10 FEB 2023 03:26 AM 10 FEB 2023 03:26 AM PROFIT 245.02 244.38 0 12
_TESCO.UK SELL 10 FEB 2023 01:24 AM 10 FEB 2023 01:24 AM PROFIT 245.28 245.28 0 12
_TESCO.UK BUY 10 FEB 2023 00:43 AM 10 FEB 2023 00:43 AM PROFIT 246.12 245.58 0 12
_TESCO.UK SELL 9 FEB 2023 03:33 AM 9 FEB 2023 03:33 AM PROFIT 243.28 243.28 0 12
_TESCO.UK BUY 9 FEB 2023 03:04 AM 9 FEB 2023 03:04 AM PROFIT 244.32 243.78 0 12
_TESCO.UK SELL 9 FEB 2023 01:12 AM 9 FEB 2023 01:12 AM PROFIT 245.58 245.58 0 12
_TESCO.UK BUY 9 FEB 2023 00:29 AM 9 FEB 2023 00:29 AM PROFIT 246.82 246.18 0 12
_TESCO.UK SELL 8 FEB 2023 11:03 PM 8 FEB 2023 11:03 PM PROFIT 246.48 246.48 0 12
_TESCO.UK BUY 8 FEB 2023 10:43 PM 8 FEB 2023 10:43 PM PROFIT 246.82 246.28 0 12
_TESCO.UK SELL 8 FEB 2023 10:23 PM 8 FEB 2023 10:23 PM PROFIT 246.58 246.58 0 12
_TESCO.UK BUY 8 FEB 2023 9:42 PM 8 FEB 2023 9:42 PM PROFIT 246.52 245.98 0 12
_TESCO.UK SELL 8 FEB 2023 03:26 AM 8 FEB 2023 03:26 AM PROFIT 245.78 245.78 0 12
_TESCO.UK BUY 8 FEB 2023 01:24 AM 8 FEB 2023 01:24 AM PROFIT 245.72 245.18 0 12
_TESCO.UK SELL 7 FEB 2023 11:47 PM 7 FEB 2023 11:47 PM PROFIT 247.28 247.28 0 12
_TESCO.UK BUY 7 FEB 2023 11:03 PM 7 FEB 2023 11:03 PM PROFIT 247.42 246.78 0 12
_TESCO.UK SELL 7 FEB 2023 9:22 PM 7 FEB 2023 9:22 PM PROFIT 246.78 246.78 0 12
_TESCO.UK BUY 7 FEB 2023 9:02 PM 7 FEB 2023 9:02 PM PROFIT 247.22 246.68 0 12
_TESCO.UK SELL 7 FEB 2023 8:22 PM 7 FEB 2023 8:22 PM PROFIT 247.08 247.08 0 12
_TESCO.UK BUY 7 FEB 2023 7:00 PM 7 FEB 2023 7:00 PM PROFIT 246.92 246.08 0 12
_TESCO.UK SELL 7 FEB 2023 01:44 AM 7 FEB 2023 01:44 AM PROFIT 245.08 245.08 0 12
_TESCO.UK BUY 6 FEB 2023 7:00 PM 6 FEB 2023 7:00 PM PROFIT 247.02 245.98 0 12
_TESCO.UK SELL 4 FEB 2023 03:13 AM 4 FEB 2023 03:13 AM PROFIT 246.48 246.48 0 12
_TESCO.UK BUY 3 FEB 2023 03:24 AM 3 FEB 2023 03:24 AM PROFIT 249.82 249.28 0 12
_TESCO.UK SELL 2 FEB 2023 8:50 PM 2 FEB 2023 8:50 PM PROFIT 247.98 247.98 0 12
_TESCO.UK BUY 1 FEB 2023 02:45 AM 1 FEB 2023 02:45 AM PROFIT 247.22 246.68 0 12
_TESCO.UK SELL 1 FEB 2023 01:44 AM 1 FEB 2023 01:44 AM PROFIT 247.38 247.38 0 12
_TESCO.UK BUY 31 JAN 2023 9:42 PM 31 JAN 2023 9:42 PM PROFIT 246.22 245.58 0 12
_TESCO.UK SELL 30 JAN 2023 7:06 PM 30 JAN 2023 7:06 PM PROFIT 247.28 247.28 0 12
_TESCO.UK BUY 27 JAN 2023 02:09 AM 27 JAN 2023 02:09 AM PROFIT 246.02 245.48 0 12
_TESCO.UK SELL 27 JAN 2023 01:28 AM 27 JAN 2023 01:28 AM PROFIT 245.18 245.18 0 12
_TESCO.UK BUY 27 JAN 2023 00:32 AM 27 JAN 2023 00:32 AM PROFIT 246.42 245.78 0 12
_TESCO.UK SELL 26 JAN 2023 11:32 PM 26 JAN 2023 11:32 PM PROFIT 244.88 244.88 0 12
_TESCO.UK BUY 26 JAN 2023 7:41 PM 26 JAN 2023 7:41 PM PROFIT 245.12 244.58 0 12
_TESCO.UK SELL 26 JAN 2023 01:45 AM 26 JAN 2023 01:45 AM PROFIT 243.48 243.48 0 12
_TESCO.UK BUY 25 JAN 2023 10:44 PM 25 JAN 2023 10:44 PM PROFIT 246.82 246.28 0 12
_TESCO.UK SELL 25 JAN 2023 10:04 PM 25 JAN 2023 10:04 PM PROFIT 245.68 245.68 0 12
_TESCO.UK BUY 25 JAN 2023 9:23 PM 25 JAN 2023 9:23 PM PROFIT 246.32 245.78 0 12
_TESCO.UK SELL 25 JAN 2023 03:43 AM 25 JAN 2023 03:43 AM PROFIT 244.18 244.18 0 12
_TESCO.UK BUY 25 JAN 2023 01:25 AM 25 JAN 2023 01:25 AM PROFIT 246.62 246.08 0 12
_TESCO.UK SELL 25 JAN 2023 01:22 AM 25 JAN 2023 01:22 AM PROFIT 246.08 246.08 0 12
_TESCO.UK BUY 25 JAN 2023 00:52 AM 25 JAN 2023 00:52 AM PROFIT 247.82 247.28 0 12
_TESCO.UK SELL 25 JAN 2023 00:42 AM 25 JAN 2023 00:42 AM PROFIT 247.28 247.28 0 12
_TESCO.UK BUY 25 JAN 2023 00:10 AM 25 JAN 2023 00:10 AM PROFIT 248.52 247.88 0 12
_TESCO.UK SELL 24 JAN 2023 8:40 PM 24 JAN 2023 8:40 PM PROFIT 248.68 248.68 0 12
_TESCO.UK BUY 24 JAN 2023 7:20 PM 24 JAN 2023 7:20 PM PROFIT 249.92 249.38 0 12
_TESCO.UK SELL 24 JAN 2023 7:00 PM 24 JAN 2023 7:00 PM PROFIT 249.28 249.28 0 12
_TESCO.UK BUY 11 NOV 2022 00:35 AM 11 NOV 2022 00:35 AM PROFIT 228.82 228.28 0 12
_TESCO.UK SELL 10 NOV 2022 11:06 PM 10 NOV 2022 11:06 PM PROFIT 226.38 226.38 0 12
_TESCO.UK BUY 10 NOV 2022 02:10 AM 10 NOV 2022 02:10 AM PROFIT 228.92 228.38 0 12
_TESCO.UK SELL 9 NOV 2022 11:29 PM 10 NOV 2022 01:34 AM PROFIT 228.18 142.41 3 12
_TESCO.UK BUY 9 NOV 2022 8:48 PM 9 NOV 2022 8:48 PM PROFIT 228.52 227.88 0 9
_TESCO.UK BUY 7 NOV 2022 7:01 PM 7 NOV 2022 7:01 PM PROFIT 223.22 222.48 0 9
_TESCO.UK SELL 4 NOV 2022 00:00 AM 4 NOV 2022 00:00 AM PROFIT 219.88 219.88 0 9
_TESCO.UK BUY 3 NOV 2022 11:25 PM 3 NOV 2022 11:25 PM PROFIT 221.52 220.88 0 9
_TESCO.UK SELL 2 NOV 2022 11:31 PM 2 NOV 2022 11:31 PM PROFIT 216.78 216.78 0 9
_TESCO.UK BUY 2 NOV 2022 7:44 PM 2 NOV 2022 7:44 PM PROFIT 218.12 217.48 0 9
_TESCO.UK SELL 1 NOV 2022 01:03 AM 1 NOV 2022 01:03 AM PROFIT 215.68 215.68 0 9
_TESCO.UK BUY 1 NOV 2022 00:43 AM 1 NOV 2022 00:43 AM PROFIT 216.82 216.18 0 9
_TESCO.UK SELL 1 NOV 2022 00:02 AM 1 NOV 2022 00:02 AM PROFIT 215.58 215.58 0 9
_TESCO.UK BUY 31 OCT 2022 11:42 PM 31 OCT 2022 11:42 PM PROFIT 216.42 215.78 0 9
_TESCO.UK SELL 31 OCT 2022 9:59 PM 31 OCT 2022 9:59 PM PROFIT 214.48 214.48 0 9
_TESCO.UK BUY 31 OCT 2022 7:41 PM 31 OCT 2022 7:41 PM PROFIT 213.92 213.28 0 9
_TESCO.UK SELL 29 OCT 2022 02:47 AM 29 OCT 2022 02:47 AM PROFIT 212.38 212.38 0 9
_TESCO.UK BUY 29 OCT 2022 01:46 AM 29 OCT 2022 01:46 AM PROFIT 213.22 212.58 0 9
_TESCO.UK SELL 29 OCT 2022 01:04 AM 29 OCT 2022 01:04 AM PROFIT 212.58 212.58 0 9
_TESCO.UK BUY 28 OCT 2022 11:23 PM 28 OCT 2022 11:23 PM PROFIT 213.72 213.18 0 9
_TESCO.UK SELL 28 OCT 2022 9:01 PM 28 OCT 2022 9:01 PM PROFIT 213.18 213.28 0 9
_TESCO.UK BUY 28 OCT 2022 8:01 PM 28 OCT 2022 8:01 PM PROFIT 213.52 212.98 0 9
_TESCO.UK SELL 28 OCT 2022 7:42 PM 28 OCT 2022 7:42 PM PROFIT 212.58 212.58 0 9
_TESCO.UK BUY 27 OCT 2022 9:03 PM 27 OCT 2022 9:03 PM PROFIT 214.72 214.08 0 9
_TESCO.UK SELL 26 OCT 2022 01:03 AM 26 OCT 2022 01:03 AM PROFIT 209.58 209.58 0 9
_TESCO.UK BUY 25 OCT 2022 02:24 AM 25 OCT 2022 02:24 AM PROFIT 211.32 210.48 0 9
_TESCO.UK SELL 24 OCT 2022 8:35 PM 24 OCT 2022 8:35 PM PROFIT 208.18 208.18 0 9
_TESCO.UK SELL 22 OCT 2022 02:33 AM 22 OCT 2022 02:33 AM PROFIT 209.08 209.08 0 9
_TESCO.UK BUY 22 OCT 2022 02:26 AM 22 OCT 2022 02:26 AM PROFIT 209.22 208.68 0 9
_TESCO.UK SELL 21 OCT 2022 8:14 PM 21 OCT 2022 8:14 PM PROFIT 206.28 206.28 0 9
_TESCO.UK BUY 21 OCT 2022 00:44 AM 21 OCT 2022 00:44 AM PROFIT 207.42 206.88 0 9
_TESCO.UK SELL 20 OCT 2022 9:58 PM 20 OCT 2022 9:58 PM PROFIT 204.68 204.68 0 9
_TESCO.UK BUY 20 OCT 2022 9:32 PM 20 OCT 2022 9:32 PM PROFIT 205.62 204.98 0 9
_TESCO.UK SELL 20 OCT 2022 8:02 PM 20 OCT 2022 8:02 PM PROFIT 204.18 204.18 0 9
_TESCO.UK BUY 20 OCT 2022 7:42 PM 20 OCT 2022 7:42 PM PROFIT 205.82 205.08 0 9
_TESCO.UK SELL 20 OCT 2022 00:01 AM 20 OCT 2022 00:01 AM PROFIT 203.58 203.58 0 9
_TESCO.UK BUY 19 OCT 2022 9:52 PM 19 OCT 2022 9:52 PM PROFIT 204.42 203.88 0 9
_TESCO.UK SELL 19 OCT 2022 02:24 AM 19 OCT 2022 02:24 AM PROFIT 204.08 204.28 0 9
_TESCO.UK BUY 19 OCT 2022 01:03 AM 19 OCT 2022 01:03 AM PROFIT 205.82 205.18 0 9
_TESCO.UK SELL 18 OCT 2022 6:41 PM 18 OCT 2022 6:41 PM PROFIT 205.08 205.08 0 9
_TESCO.UK BUY 18 OCT 2022 6:20 PM 18 OCT 2022 6:20 PM PROFIT 204.92 204.28 0 9
_TESCO.UK SELL 18 OCT 2022 02:25 AM 18 OCT 2022 02:25 AM PROFIT 206.18 206.18 0 9
_TESCO.UK BUY 18 OCT 2022 02:05 AM 18 OCT 2022 02:05 AM PROFIT 205.92 205.18 0 9
_TESCO.UK SELL 18 OCT 2022 01:04 AM 18 OCT 2022 01:04 AM PROFIT 204.98 204.98 0 9
_TESCO.UK SELL 18 OCT 2022 00:03 AM 18 OCT 2022 00:03 AM PROFIT 205.08 205.08 0 9
_TESCO.UK BUY 17 OCT 2022 11:58 PM 17 OCT 2022 11:58 PM PROFIT 205.72 205.18 0 9
_TESCO.UK SELL 17 OCT 2022 11:35 PM 17 OCT 2022 11:35 PM PROFIT 205.08 205.08 0 9
_TESCO.UK BUY 17 OCT 2022 11:10 PM 17 OCT 2022 11:10 PM PROFIT 205.52 204.88 0 9
_TESCO.UK BUY 17 OCT 2022 9:42 PM 17 OCT 2022 9:42 PM PROFIT 204.62 204.08 0 9
_TESCO.UK SELL 17 OCT 2022 9:22 PM 18 OCT 2022 02:11 AM PROFIT 203.68 112.24 9 9
_TESCO.UK BUY 17 OCT 2022 8:57 PM 17 OCT 2022 8:57 PM PROFIT 204.92 204.28 0 0
_TESCO.UK SELL 14 OCT 2022 8:42 PM 14 OCT 2022 8:42 PM PROFIT 204.18 204.18 0 0
_TESCO.UK BUY 14 OCT 2022 8:22 PM 14 OCT 2022 8:22 PM PROFIT 205.12 204.58 0 0
_TESCO.UK SELL 14 OCT 2022 8:02 PM 14 OCT 2022 8:02 PM PROFIT 204.28 204.28 0 0
_TESCO.UK BUY 14 OCT 2022 7:42 PM 14 OCT 2022 7:42 PM PROFIT 205.82 205.18 0 0
_TESCO.UK SELL 14 OCT 2022 7:18 PM 14 OCT 2022 7:18 PM PROFIT 203.78 203.78 0 0
_TESCO.UK BUY 14 OCT 2022 6:01 PM 14 OCT 2022 6:01 PM PROFIT 203.92 202.98 0 0
_TESCO.UK SELL 14 OCT 2022 01:44 AM 14 OCT 2022 01:44 AM PROFIT 199.28 199.43 0 0
_TESCO.UK BUY 14 OCT 2022 01:24 AM 14 OCT 2022 01:24 AM PROFIT 200.12 199.63 0 0
_TESCO.UK SELL 13 OCT 2022 11:37 PM 13 OCT 2022 11:37 PM PROFIT 196.23 196.23 0 0
_TESCO.UK BUY 13 OCT 2022 10:43 PM 13 OCT 2022 10:43 PM PROFIT 203.02 202.38 0 0
_TESCO.UK SELL 13 OCT 2022 8:59 PM 13 OCT 2022 8:59 PM PROFIT 196.48 196.48 0 0
_TESCO.UK BUY 13 OCT 2022 8:42 PM 13 OCT 2022 8:42 PM PROFIT 197.37 196.83 0 0
_TESCO.UK SELL 13 OCT 2022 8:10 PM 13 OCT 2022 8:10 PM PROFIT 196.53 196.53 0 0
_TESCO.UK BUY 13 OCT 2022 7:18 PM 13 OCT 2022 7:18 PM PROFIT 196.87 196.33 0 0
_TESCO.UK SELL 13 OCT 2022 6:29 PM 13 OCT 2022 6:29 PM PROFIT 195.73 195.73 0 0
_TESCO.UK BUY 13 OCT 2022 00:04 AM 13 OCT 2022 00:04 AM PROFIT 201.12 200.58 0 0
_TESCO.UK SELL 12 OCT 2022 8:02 PM 12 OCT 2022 8:02 PM PROFIT 204.78 204.78 0 0
_TESCO.UK BUY 12 OCT 2022 00:57 AM 12 OCT 2022 00:57 AM PROFIT 208.22 207.58 0 0
_TESCO.UK SELL 11 OCT 2022 9:43 PM 11 OCT 2022 9:43 PM PROFIT 206.58 206.58 0 0
_TESCO.UK BUY 11 OCT 2022 9:33 PM 11 OCT 2022 9:33 PM PROFIT 207.02 206.38 0 0
_TESCO.UK SELL 11 OCT 2022 02:04 AM 11 OCT 2022 02:04 AM PROFIT 206.08 206.08 0 0
_TESCO.UK BUY 10 OCT 2022 6:01 PM 10 OCT 2022 6:01 PM PROFIT 200.32 199.38 0 0
_TESCO.UK SELL 8 OCT 2022 01:23 AM 8 OCT 2022 01:23 AM PROFIT 200.58 200.58 0 0
_TESCO.UK BUY 8 OCT 2022 00:03 AM 8 OCT 2022 00:03 AM PROFIT 202.42 201.88 0 0
_TESCO.UK SELL 7 OCT 2022 10:28 PM 7 OCT 2022 10:28 PM PROFIT 201.98 201.98 0 0
_TESCO.UK BUY 7 OCT 2022 10:02 PM 7 OCT 2022 10:02 PM PROFIT 202.52 201.88 0 0
_TESCO.UK SELL 7 OCT 2022 9:33 PM 7 OCT 2022 9:33 PM PROFIT 201.18 201.18 0 0
_TESCO.UK BUY 7 OCT 2022 8:41 PM 7 OCT 2022 8:41 PM PROFIT 202.12 201.48 0 0
_TESCO.UK SELL 6 OCT 2022 8:40 PM 6 OCT 2022 8:40 PM PROFIT 203.08 203.08 0 0
_TESCO.UK BUY 6 OCT 2022 6:20 PM 6 OCT 2022 6:20 PM PROFIT 204.32 203.68 0 0
_TESCO.UK SELL 6 OCT 2022 6:01 PM 6 OCT 2022 6:01 PM PROFIT 201.58 201.58 0 0
_TESCO.UK SELL 6 OCT 2022 00:44 AM 6 OCT 2022 00:44 AM PROFIT 203.38 203.38 0 0
_TESCO.UK BUY 6 OCT 2022 00:23 AM 6 OCT 2022 00:24 AM PROFIT 204.12 203.58 0 0
_TESCO.UK SELL 5 OCT 2022 7:48 PM 5 OCT 2022 7:48 PM PROFIT 204.58 204.58 0 0
_TESCO.UK BUY 5 OCT 2022 7:41 PM 5 OCT 2022 7:41 PM PROFIT 205.32 204.68 0 0
_TESCO.UK BUY 4 OCT 2022 8:22 PM 4 OCT 2022 8:22 PM PROFIT 211.12 210.58 0 0
_TESCO.UK SELL 4 OCT 2022 8:02 PM 4 OCT 2022 8:02 PM PROFIT 210.98 210.98 0 0
_TESCO.UK BUY 4 OCT 2022 7:21 PM 4 OCT 2022 7:21 PM PROFIT 211.32 210.68 0 0
_TESCO.UK SELL 3 OCT 2022 10:16 PM 3 OCT 2022 10:16 PM PROFIT 205.08 205.08 0 0
_TESCO.UK BUY 3 OCT 2022 8:15 PM 3 OCT 2022 8:15 PM PROFIT 204.62 203.98 0 0
_TESCO.UK SELL 3 OCT 2022 6:41 PM 3 OCT 2022 6:41 PM PROFIT 204.48 204.48 0 0
_TESCO.UK BUY 1 OCT 2022 01:45 AM 1 OCT 2022 01:45 AM PROFIT 207.72 207.08 0 0
_TESCO.UK SELL 30 SEP 2022 9:22 PM 30 SEP 2022 9:22 PM PROFIT 204.18 204.18 0 0
_TESCO.UK BUY 30 SEP 2022 01:03 AM 30 SEP 2022 01:03 AM PROFIT 200.72 200.18 0 0
_TESCO.UK SELL 27 SEP 2022 11:32 PM 27 SEP 2022 11:32 PM PROFIT 218.48 218.48 0 0
_TESCO.UK BUY 27 SEP 2022 10:03 PM 27 SEP 2022 10:03 PM PROFIT 219.62 219.08 0 0
_TESCO.UK SELL 27 SEP 2022 9:02 PM 27 SEP 2022 9:02 PM PROFIT 219.48 219.48 0 0
_TESCO.UK BUY 27 SEP 2022 7:02 PM 27 SEP 2022 7:02 PM PROFIT 218.82 218.18 0 0
_TESCO.UK SELL 27 SEP 2022 03:26 AM 27 SEP 2022 03:26 AM PROFIT 217.58 217.58 0 0
_TESCO.UK BUY 26 SEP 2022 11:44 PM 26 SEP 2022 11:44 PM PROFIT 218.22 217.58 0 0
_TESCO.UK SELL 26 SEP 2022 9:29 PM 26 SEP 2022 9:29 PM PROFIT 216.68 216.58 0 0
_TESCO.UK BUY 26 SEP 2022 8:02 PM 26 SEP 2022 8:02 PM PROFIT 216.72 216.08 0 0
_TESCO.UK SELL 24 SEP 2022 01:22 AM 24 SEP 2022 01:22 AM PROFIT 220.58 220.58 0 0
_TESCO.UK BUY 24 SEP 2022 00:44 AM 24 SEP 2022 00:44 AM PROFIT 221.12 220.48 0 0
_TESCO.UK SELL 23 SEP 2022 10:03 PM 23 SEP 2022 10:03 PM PROFIT 223.38 223.38 0 0
_TESCO.UK BUY 23 SEP 2022 7:40 PM 23 SEP 2022 7:40 PM PROFIT 225.72 225.18 0 0
_TESCO.UK SELL 23 SEP 2022 01:04 AM 23 SEP 2022 01:04 AM PROFIT 226.48 226.48 0 0
_TESCO.UK BUY 22 SEP 2022 6:01 PM 22 SEP 2022 6:01 PM PROFIT 224.72 224.18 0 0
_TESCO.UK SELL 22 SEP 2022 01:22 AM 22 SEP 2022 01:22 AM PROFIT 226.78 226.78 0 0
_TESCO.UK BUY 21 SEP 2022 11:02 PM 21 SEP 2022 11:02 PM PROFIT 229.22 228.58 0 0
_TESCO.UK SELL 21 SEP 2022 6:49 PM 21 SEP 2022 6:49 PM PROFIT 227.88 227.88 0 0
_TESCO.UK BUY 16 SEP 2022 01:45 AM 16 SEP 2022 01:45 AM PROFIT 232.52 231.98 0 0
_TESCO.UK SELL 14 SEP 2022 9:43 PM 14 SEP 2022 9:43 PM PROFIT 243.28 243.28 0 0
_TESCO.UK BUY 14 SEP 2022 9:23 PM 14 SEP 2022 9:23 PM PROFIT 243.72 243.08 0 0
_TESCO.UK SELL 14 SEP 2022 6:42 PM 14 SEP 2022 6:42 PM PROFIT 244.08 243.98 0 0
_TESCO.UK BUY 14 SEP 2022 00:45 AM 14 SEP 2022 00:45 AM PROFIT 245.32 244.78 0 0
_TESCO.UK SELL 13 SEP 2022 10:47 PM 13 SEP 2022 10:47 PM PROFIT 244.98 244.98 0 0
_TESCO.UK BUY 13 SEP 2022 9:57 PM 13 SEP 2022 9:57 PM PROFIT 246.02 245.38 0 0
_TESCO.UK SELL 13 SEP 2022 01:03 AM 13 SEP 2022 01:03 AM PROFIT 252.78 252.78 0 0
_TESCO.UK BUY 13 SEP 2022 00:02 AM 13 SEP 2022 00:02 AM PROFIT 253.42 252.78 0 0
_TESCO.UK SELL 12 SEP 2022 7:39 PM 12 SEP 2022 7:39 PM PROFIT 249.38 249.38 0 0
_TESCO.UK BUY 12 SEP 2022 5:20 PM 12 SEP 2022 5:20 PM PROFIT 244.72 244.08 0 0
_TESCO.UK SELL 7 SEP 2022 8:38 PM 7 SEP 2022 8:38 PM PROFIT 252.68 252.68 0 0
_TESCO.UK BUY 7 SEP 2022 7:41 PM 7 SEP 2022 7:41 PM PROFIT 253.22 252.58 0 0
_TESCO.UK SELL 6 SEP 2022 9:00 PM 6 SEP 2022 9:00 PM PROFIT 256.08 256.08 0 0
_TESCO.UK BUY 6 SEP 2022 8:30 PM 6 SEP 2022 8:30 PM PROFIT 257.22 256.68 0 0
_TESCO.UK SELL 6 SEP 2022 7:41 PM 6 SEP 2022 7:41 PM PROFIT 256.38 256.38 0 0
_TESCO.UK BUY 6 SEP 2022 5:21 PM 6 SEP 2022 5:21 PM PROFIT 254.22 253.58 0 0
_TESCO.UK SELL 6 SEP 2022 5:04 PM 6 SEP 2022 5:04 PM PROFIT 249.18 249.18 0 0
_TESCO.UK BUY 6 SEP 2022 5:01 PM 6 SEP 2022 5:01 PM PROFIT 249.82 247.28 0 0
_TESCO.UK SELL 6 SEP 2022 02:45 AM 6 SEP 2022 02:45 AM PROFIT 249.28 249.28 0 0
_TESCO.UK BUY 6 SEP 2022 02:05 AM 6 SEP 2022 02:05 AM PROFIT 249.82 249.28 0 0
_TESCO.UK SELL 6 SEP 2022 00:44 AM 6 SEP 2022 00:44 AM PROFIT 248.48 248.48 0 0
_TESCO.UK BUY 6 SEP 2022 00:02 AM 6 SEP 2022 00:02 AM PROFIT 249.32 248.68 0 0
