Forex Signals Free From FXFocus
Members worldwide are trading the FXFocus balanced trading portfolio

Sign up here today to start trading FXFocus realtime via MetaTrader

CAC40 Performance & Trading History

CAC40 PERFORMANCE & TRADING HISTORY - FRIDAY 29 MARCH 2024 @ 10:23 PM PIPS
TOTAL PORTFOLIO BALANCE SINCE INCEPTION -596
SYMBOL SIGNAL OPEN TIME CLOSE TIME REWARD OPEN CLOSE PIPS TOTAL
CAC40 SELL 20 SEP 2023 7:41 PM 20 SEP 2023 7:41 PM PROFIT 7331 7331 0 -596
CAC40 BUY 20 SEP 2023 7:10 PM 20 SEP 2023 7:10 PM PROFIT 7321 7319.5 0 -596
CAC40 SELL 20 SEP 2023 5:48 PM 20 SEP 2023 5:48 PM PROFIT 7305.5 7305.5 0 -596
CAC40 BUY 20 SEP 2023 5:21 PM 20 SEP 2023 5:21 PM PROFIT 7312.5 7311 0 -596
CAC40 SELL 20 SEP 2023 01:15 AM 20 SEP 2023 01:15 AM PROFIT 7289.5 7289.5 0 -596
CAC40 BUY 20 SEP 2023 00:32 AM 20 SEP 2023 00:32 AM PROFIT 7289.5 7288.5 0 -596
CAC40 SELL 19 SEP 2023 6:33 PM 19 SEP 2023 6:33 PM PROFIT 7318 7318 0 -596
CAC40 BUY 19 SEP 2023 6:02 PM 19 SEP 2023 6:02 PM PROFIT 7314.5 7313.5 0 -596
CAC40 SELL 19 SEP 2023 03:36 AM 19 SEP 2023 03:36 AM PROFIT 7296 7296 0 -596
CAC40 BUY 19 SEP 2023 02:53 AM 19 SEP 2023 02:53 AM PROFIT 7298.5 7297 0 -596
CAC40 SELL 18 SEP 2023 10:46 PM 18 SEP 2023 10:46 PM PROFIT 7309 7309 0 -596
CAC40 BUY 18 SEP 2023 9:23 PM 18 SEP 2023 9:23 PM PROFIT 7327.5 7326.5 0 -596
CAC40 SELL 18 SEP 2023 8:58 PM 18 SEP 2023 8:58 PM PROFIT 7328 7328 0 -596
CAC40 BUY 18 SEP 2023 8:32 PM 18 SEP 2023 8:32 PM PROFIT 7322.5 7321 0 -596
CAC40 SELL 15 SEP 2023 6:41 PM 15 SEP 2023 6:41 PM PROFIT 7433.5 7433.5 0 -596
CAC40 BUY 15 SEP 2023 4:48 PM 15 SEP 2023 4:48 PM PROFIT 7397 7396 0 -596
CAC40 SELL 15 SEP 2023 04:07 AM 15 SEP 2023 04:07 AM PROFIT 7358 7358 0 -596
CAC40 BUY 15 SEP 2023 03:38 AM 15 SEP 2023 03:38 AM PROFIT 7358.5 7355.5 0 -596
CAC40 SELL 14 SEP 2023 11:59 PM 14 SEP 2023 11:59 PM PROFIT 7302 7302 0 -596
CAC40 BUY 14 SEP 2023 11:12 PM 14 SEP 2023 11:12 PM PROFIT 7317 7315.5 0 -596
CAC40 SELL 14 SEP 2023 9:55 PM 14 SEP 2023 9:55 PM PROFIT 7235.5 7235.5 0 -596
CAC40 BUY 14 SEP 2023 8:04 PM 14 SEP 2023 8:04 PM PROFIT 7246 7245 0 -596
CAC40 SELL 14 SEP 2023 4:50 PM 14 SEP 2023 4:50 PM PROFIT 7244.5 7244.5 0 -596
CAC40 BUY 14 SEP 2023 4:07 PM 14 SEP 2023 4:07 PM PROFIT 7248.5 7246.5 0 -596
CAC40 SELL 14 SEP 2023 00:02 AM 14 SEP 2023 00:02 AM PROFIT 7254 7254 0 -596
CAC40 BUY 13 SEP 2023 10:21 PM 13 SEP 2023 10:21 PM PROFIT 7239 7237.5 0 -596
CAC40 SELL 13 SEP 2023 8:57 PM 14 SEP 2023 03:08 AM PROFIT 7221 9.4 4 -596
CAC40 BUY 13 SEP 2023 8:30 PM 13 SEP 2023 8:30 PM PROFIT 7218 7216.5 0 -600
CAC40 SELL 13 SEP 2023 6:38 PM 13 SEP 2023 6:38 PM PROFIT 7244.5 7244.5 0 -600
CAC40 BUY 13 SEP 2023 6:08 PM 13 SEP 2023 6:08 PM PROFIT 7249 7248 0 -600
CAC40 SELL 13 SEP 2023 01:18 AM 13 SEP 2023 01:18 AM PROFIT 7278 7278 0 -600
CAC40 BUY 13 SEP 2023 00:36 AM 13 SEP 2023 00:36 AM PROFIT 7285 7283.5 0 -600
CAC40 SELL 12 SEP 2023 11:55 PM 12 SEP 2023 11:55 PM PROFIT 7284.5 7284.5 0 -600
CAC40 BUY 12 SEP 2023 11:11 PM 12 SEP 2023 11:11 PM PROFIT 7287 7285.5 0 -600
CAC40 SELL 12 SEP 2023 9:23 PM 12 SEP 2023 9:23 PM PROFIT 7289 7289 0 -600
CAC40 BUY 12 SEP 2023 8:51 PM 12 SEP 2023 8:51 PM PROFIT 7288.5 7287 0 -600
CAC40 SELL 12 SEP 2023 04:17 AM 12 SEP 2023 04:17 AM PROFIT 7318.5 7317 0 -600
CAC40 BUY 12 SEP 2023 02:59 AM 12 SEP 2023 02:59 AM PROFIT 7316.5 7314.5 0 -600
CAC40 SELL 12 SEP 2023 00:51 AM 12 SEP 2023 00:51 AM PROFIT 7308.5 7308.5 0 -600
CAC40 BUY 12 SEP 2023 00:10 AM 12 SEP 2023 00:10 AM PROFIT 7295.5 7293 0 -600
CAC40 SELL 11 SEP 2023 6:45 PM 11 SEP 2023 6:45 PM PROFIT 7304.5 7304.5 0 -600
CAC40 BUY 11 SEP 2023 5:45 PM 11 SEP 2023 5:45 PM PROFIT 7337 7334 0 -600
CAC40 SELL 11 SEP 2023 5:22 PM 11 SEP 2023 5:22 PM PROFIT 7316.5 7316.5 0 -600
CAC40 BUY 11 SEP 2023 4:52 PM 11 SEP 2023 4:52 PM PROFIT 7298.5 7295 0 -600
CAC40 BUY 9 SEP 2023 00:09 AM 9 SEP 2023 00:09 AM PROFIT 7221 7220 0 -600
CAC40 SELL 8 SEP 2023 10:02 PM 8 SEP 2023 10:02 PM PROFIT 7204 7204 0 -600
CAC40 BUY 8 SEP 2023 8:35 PM 8 SEP 2023 8:35 PM PROFIT 7188.5 7187.5 0 -600
CAC40 SELL 8 SEP 2023 5:16 PM 8 SEP 2023 5:16 PM PROFIT 7217 7217 0 -600
CAC40 SELL 8 SEP 2023 04:54 AM 8 SEP 2023 04:54 AM PROFIT 7202.5 7202.5 0 -600
CAC40 BUY 8 SEP 2023 04:14 AM 8 SEP 2023 04:14 AM PROFIT 7208.5 7207 0 -600
CAC40 SELL 8 SEP 2023 02:54 AM 8 SEP 2023 02:54 AM PROFIT 7201 7206 0 -600
CAC40 BUY 8 SEP 2023 02:13 AM 8 SEP 2023 02:13 AM PROFIT 7201 7200 0 -600
CAC40 SELL 8 SEP 2023 00:51 AM 8 SEP 2023 00:51 AM PROFIT 7185 7185 0 -600
CAC40 BUY 8 SEP 2023 00:00 AM 8 SEP 2023 00:00 AM PROFIT 7218 7216.5 0 -600
CAC40 SELL 7 SEP 2023 8:32 PM 7 SEP 2023 8:32 PM PROFIT 7222.5 7222.5 0 -600
CAC40 BUY 7 SEP 2023 7:34 PM 7 SEP 2023 7:34 PM PROFIT 7243 7242 0 -600
CAC40 SELL 7 SEP 2023 7:07 PM 7 SEP 2023 7:07 PM PROFIT 7234 7234 0 -600
CAC40 BUY 7 SEP 2023 6:37 PM 9 DEC 2023 04:30 AM PROFIT 7203.5 150.79 98 -600
CAC40 SELL 7 SEP 2023 01:31 AM 7 SEP 2023 01:31 AM PROFIT 7203.5 7203.5 0 -698
CAC40 BUY 7 SEP 2023 00:02 AM 7 SEP 2023 00:02 AM PROFIT 7214 7212.5 0 -698
CAC40 SELL 6 SEP 2023 9:01 PM 6 SEP 2023 9:01 PM PROFIT 7210.5 7210.5 0 -698
CAC40 BUY 6 SEP 2023 7:36 PM 6 SEP 2023 7:36 PM PROFIT 7216.5 7215.5 0 -698
CAC40 SELL 6 SEP 2023 03:37 AM 6 SEP 2023 03:37 AM PROFIT 7257.5 7257.5 0 -698
CAC40 BUY 6 SEP 2023 02:59 AM 6 SEP 2023 02:59 AM PROFIT 7263.5 7262 0 -698
CAC40 SELL 5 SEP 2023 8:56 PM 5 SEP 2023 8:56 PM PROFIT 7265.5 7265.5 0 -698
CAC40 SELL 5 SEP 2023 8:05 PM 5 SEP 2023 8:05 PM PROFIT 7253.5 7253.5 0 -698
CAC40 BUY 5 SEP 2023 7:33 PM 5 SEP 2023 7:33 PM PROFIT 7247 7245.5 0 -698
CAC40 SELL 4 SEP 2023 6:31 PM 4 SEP 2023 6:31 PM PROFIT 7365 7365 0 -698
CAC40 SELL 4 SEP 2023 5:21 PM 4 SEP 2023 5:21 PM PROFIT 7348 7348 0 -698
CAC40 BUY 4 SEP 2023 4:50 PM 4 SEP 2023 4:50 PM PROFIT 7336.5 7335 0 -698
CAC40 SELL 2 SEP 2023 00:46 AM 2 SEP 2023 00:46 AM PROFIT 7328.5 7328.5 0 -698
CAC40 BUY 2 SEP 2023 00:04 AM 2 SEP 2023 00:04 AM PROFIT 7309.5 7308.5 0 -698
CAC40 SELL 1 SEP 2023 7:07 PM 1 SEP 2023 7:07 PM PROFIT 7340.5 7340.5 0 -698
CAC40 SELL 1 SEP 2023 5:16 PM 1 SEP 2023 5:16 PM PROFIT 7306 7306 0 -698
CAC40 BUY 1 SEP 2023 4:49 PM 1 SEP 2023 4:49 PM PROFIT 7323 7322 0 -698
CAC40 SELL 1 SEP 2023 04:49 AM 1 SEP 2023 04:49 AM PROFIT 7325 7325 0 -698
CAC40 BUY 1 SEP 2023 04:14 AM 1 SEP 2023 04:14 AM PROFIT 7326 7325 0 -698
CAC40 SELL 1 SEP 2023 00:01 AM 1 SEP 2023 00:01 AM PROFIT 7377.5 7377.5 0 -698
CAC40 BUY 31 AUG 2023 10:21 PM 31 AUG 2023 10:21 PM PROFIT 7387.5 7386.5 0 -698
CAC40 SELL 31 AUG 2023 5:16 PM 31 AUG 2023 5:16 PM PROFIT 7370 7367 0 -698
CAC40 BUY 31 AUG 2023 4:52 PM 31 AUG 2023 4:52 PM PROFIT 7394.5 7393 0 -698
CAC40 SELL 31 AUG 2023 01:32 AM 31 AUG 2023 01:32 AM PROFIT 7381.5 7381.5 0 -698
CAC40 BUY 31 AUG 2023 00:51 AM 31 AUG 2023 00:51 AM PROFIT 7384 7383 0 -698
CAC40 SELL 31 AUG 2023 00:06 AM 31 AUG 2023 00:06 AM PROFIT 7398.5 7398.5 0 -698
CAC40 BUY 30 AUG 2023 9:57 PM 30 AUG 2023 9:57 PM PROFIT 7377 7375.5 0 -698
CAC40 SELL 30 AUG 2023 9:25 PM 30 AUG 2023 9:25 PM PROFIT 7362.5 7362.5 0 -698
CAC40 BUY 30 AUG 2023 9:00 PM 30 AUG 2023 9:00 PM PROFIT 7365.5 7364.5 0 -698
CAC40 SELL 30 AUG 2023 01:35 AM 30 AUG 2023 01:35 AM PROFIT 7390.5 7390.5 0 -698
CAC40 BUY 30 AUG 2023 00:50 AM 30 AUG 2023 00:50 AM PROFIT 7392 7390.5 0 -698
CAC40 SELL 29 AUG 2023 9:26 PM 29 AUG 2023 9:26 PM PROFIT 7368.5 7368.5 0 -698
CAC40 BUY 29 AUG 2023 8:28 PM 29 AUG 2023 8:28 PM PROFIT 7371.5 7370.5 0 -698
CAC40 SELL 29 AUG 2023 01:18 AM 29 AUG 2023 01:18 AM PROFIT 7346.5 7346.5 0 -698
CAC40 BUY 28 AUG 2023 11:55 PM 28 AUG 2023 11:55 PM PROFIT 7351 7350 0 -698
CAC40 SELL 28 AUG 2023 10:21 PM 28 AUG 2023 10:21 PM PROFIT 7309.5 7309.5 0 -698
CAC40 BUY 28 AUG 2023 9:53 PM 28 AUG 2023 9:53 PM PROFIT 7299.5 7298 0 -698
CAC40 SELL 28 AUG 2023 5:21 PM 28 AUG 2023 5:21 PM PROFIT 7312.5 7312.5 0 -698
CAC40 BUY 28 AUG 2023 4:54 PM 28 AUG 2023 4:54 PM PROFIT 7310 7309 0 -698
CAC40 SELL 25 AUG 2023 7:33 PM 25 AUG 2023 7:33 PM PROFIT 7271 7271 0 -698
CAC40 BUY 25 AUG 2023 5:41 PM 25 AUG 2023 5:41 PM PROFIT 7247 7245.5 0 -698
CAC40 SELL 24 AUG 2023 11:21 PM 24 AUG 2023 11:21 PM PROFIT 7270 7270 0 -698
CAC40 BUY 24 AUG 2023 10:22 PM 24 AUG 2023 10:22 PM PROFIT 7260.5 7259.5 0 -698
CAC40 SELL 24 AUG 2023 9:32 PM 24 AUG 2023 9:32 PM PROFIT 7294 7294 0 -698
CAC40 BUY 24 AUG 2023 8:58 PM 24 AUG 2023 8:58 PM PROFIT 7298.5 7297 0 -698
CAC40 SELL 24 AUG 2023 8:33 PM 24 AUG 2023 8:33 PM PROFIT 7294 7294 0 -698
CAC40 BUY 24 AUG 2023 7:37 PM 24 AUG 2023 7:37 PM PROFIT 7285 7284 0 -698
CAC40 SELL 24 AUG 2023 7:10 PM 24 AUG 2023 7:10 PM PROFIT 7302 7302 0 -698
CAC40 BUY 24 AUG 2023 6:37 PM 24 AUG 2023 6:37 PM PROFIT 7321 7319.5 0 -698
CAC40 SELL 24 AUG 2023 6:11 PM 24 AUG 2023 6:11 PM PROFIT 7331.5 7331.5 0 -698
CAC40 BUY 24 AUG 2023 5:48 PM 24 AUG 2023 5:48 PM PROFIT 7334.5 7333.5 0 -698
CAC40 SELL 24 AUG 2023 01:28 AM 24 AUG 2023 01:28 AM PROFIT 7264 7264 0 -698
CAC40 BUY 24 AUG 2023 00:07 AM 24 AUG 2023 00:07 AM PROFIT 7251.5 7250.5 0 -698
CAC40 SELL 23 AUG 2023 11:15 PM 23 AUG 2023 11:15 PM PROFIT 7255.5 7252.5 0 -698
CAC40 SELL 23 AUG 2023 9:04 PM 23 AUG 2023 9:04 PM PROFIT 7259.5 7259.5 0 -698
CAC40 BUY 23 AUG 2023 8:26 PM 23 AUG 2023 8:26 PM PROFIT 7292.5 7291 0 -698
CAC40 SELL 23 AUG 2023 7:33 PM 23 AUG 2023 7:33 PM PROFIT 7286 7286 0 -698
CAC40 BUY 23 AUG 2023 7:03 PM 23 AUG 2023 7:03 PM PROFIT 7289 7287.5 0 -698
CAC40 SELL 23 AUG 2023 6:10 PM 23 AUG 2023 6:10 PM PROFIT 7284 7284 0 -698
CAC40 SELL 23 AUG 2023 5:21 PM 23 AUG 2023 5:21 PM PROFIT 7294 7294 0 -698
CAC40 BUY 23 AUG 2023 4:50 PM 23 AUG 2023 4:50 PM PROFIT 7285.5 7284 0 -698
CAC40 SELL 22 AUG 2023 8:31 PM 22 AUG 2023 8:31 PM PROFIT 7307 7307 0 -698
CAC40 BUY 22 AUG 2023 7:33 PM 22 AUG 2023 7:33 PM PROFIT 7304 7303 0 -698
CAC40 SELL 22 AUG 2023 6:56 PM 22 AUG 2023 6:56 PM PROFIT 7294 7294 0 -698
CAC40 BUY 22 AUG 2023 6:32 PM 22 AUG 2023 6:32 PM PROFIT 7287.5 7286.5 0 -698
CAC40 SELL 22 AUG 2023 04:57 AM 22 AUG 2023 04:57 AM PROFIT 7240 7240 0 -698
CAC40 BUY 22 AUG 2023 02:56 AM 22 AUG 2023 02:56 AM PROFIT 7222.5 7221 0 -698
CAC40 SELL 21 AUG 2023 6:12 PM 21 AUG 2023 6:12 PM PROFIT 7257.5 7257.5 0 -698
CAC40 BUY 21 AUG 2023 5:44 PM 21 AUG 2023 5:44 PM PROFIT 7239 7237.5 0 -698
CAC40 SELL 19 AUG 2023 02:11 AM 19 AUG 2023 02:11 AM PROFIT 7193.5 7193.5 0 -698
CAC40 BUY 19 AUG 2023 00:49 AM 19 AUG 2023 00:49 AM PROFIT 7155.5 7154.5 0 -698
CAC40 BUY 18 AUG 2023 8:35 PM 18 AUG 2023 8:35 PM PROFIT 7162 7161 0 -698
CAC40 SELL 18 AUG 2023 8:01 PM 18 AUG 2023 8:01 PM PROFIT 7158 7158 0 -698
CAC40 BUY 18 AUG 2023 7:39 PM 18 AUG 2023 7:39 PM PROFIT 7135 7134 0 -698
CAC40 SELL 18 AUG 2023 5:16 PM 18 AUG 2023 5:16 PM PROFIT 7177 7177 0 -698
CAC40 BUY 18 AUG 2023 4:52 PM 18 AUG 2023 4:52 PM PROFIT 7187.5 7186 0 -698
CAC40 SELL 18 AUG 2023 04:17 AM 18 AUG 2023 04:17 AM PROFIT 7206.5 7206.5 0 -698
CAC40 BUY 18 AUG 2023 02:54 AM 18 AUG 2023 02:54 AM PROFIT 7220 7218.5 0 -698
CAC40 SELL 17 AUG 2023 8:57 PM 17 AUG 2023 8:57 PM PROFIT 7276.5 7276.5 0 -698
CAC40 BUY 17 AUG 2023 8:31 PM 17 AUG 2023 8:31 PM PROFIT 7280 7278.5 0 -698
CAC40 SELL 17 AUG 2023 7:35 PM 17 AUG 2023 7:35 PM PROFIT 7259 7259 0 -698
CAC40 BUY 17 AUG 2023 7:01 PM 17 AUG 2023 7:01 PM PROFIT 7267 7266 0 -698
CAC40 SELL 17 AUG 2023 05:56 AM 17 AUG 2023 05:56 AM PROFIT 7254.5 7254.5 0 -698
CAC40 BUY 17 AUG 2023 05:16 AM 17 AUG 2023 05:16 AM PROFIT 7267.5 7266.5 0 -698
CAC40 SELL 16 AUG 2023 6:38 PM 16 AUG 2023 6:38 PM PROFIT 7312.5 7312.5 0 -698
CAC40 BUY 16 AUG 2023 5:41 PM 16 AUG 2023 5:41 PM PROFIT 7311.5 7310 0 -698
CAC40 SELL 16 AUG 2023 06:16 AM 16 AUG 2023 06:16 AM PROFIT 7273.5 7273.5 0 -698
CAC40 BUY 16 AUG 2023 05:36 AM 15 SEP 2023 00:31 AM PROFIT 7284.5 43.29 14 -698
CAC40 SELL 16 AUG 2023 03:44 AM 16 AUG 2023 03:44 AM PROFIT 7280.5 7280.5 0 -712
CAC40 BUY 16 AUG 2023 03:12 AM 16 AUG 2023 03:12 AM PROFIT 7283.5 7281 0 -712
CAC40 SELL 16 AUG 2023 00:29 AM 16 AUG 2023 00:29 AM PROFIT 7288 7288 0 -712
CAC40 BUY 15 AUG 2023 11:07 PM 15 AUG 2023 11:07 PM PROFIT 7307 7305.5 0 -712
CAC40 SELL 15 AUG 2023 10:42 PM 15 AUG 2023 10:42 PM PROFIT 7293.5 7293.5 0 -712
CAC40 BUY 15 AUG 2023 10:12 PM 15 AUG 2023 10:12 PM PROFIT 7285.5 7284 0 -712
CAC40 SELL 15 AUG 2023 9:20 PM 15 AUG 2023 9:20 PM PROFIT 7279.5 7279.5 0 -712
CAC40 BUY 15 AUG 2023 8:22 PM 15 AUG 2023 8:22 PM PROFIT 7288.5 7287 0 -712
CAC40 SELL 15 AUG 2023 02:14 AM 15 AUG 2023 02:15 AM PROFIT 7373 7373 0 -712
CAC40 BUY 15 AUG 2023 01:32 AM 15 AUG 2023 01:32 AM PROFIT 7369 7367.5 0 -712
CAC40 SELL 14 AUG 2023 7:06 PM 14 AUG 2023 7:06 PM PROFIT 7393.5 7386.5 0 -712
CAC40 BUY 14 AUG 2023 5:43 PM 14 AUG 2023 5:43 PM PROFIT 7370.5 7368 0 -712
CAC40 SELL 12 AUG 2023 04:54 AM 12 AUG 2023 04:54 AM PROFIT 7348.5 7348.5 0 -712
CAC40 BUY 12 AUG 2023 04:13 AM 12 AUG 2023 04:13 AM PROFIT 7347 7346 0 -712
CAC40 SELL 12 AUG 2023 02:52 AM 12 AUG 2023 02:52 AM PROFIT 7340.5 7340.5 0 -712
CAC40 BUY 12 AUG 2023 02:12 AM 12 AUG 2023 02:12 AM PROFIT 7347 7345.5 0 -712
CAC40 SELL 11 AUG 2023 9:59 PM 11 AUG 2023 9:59 PM PROFIT 7368.5 7368.5 0 -712
CAC40 BUY 11 AUG 2023 8:59 PM 11 AUG 2023 8:59 PM PROFIT 7381.5 7380.5 0 -712
CAC40 SELL 11 AUG 2023 6:36 PM 11 AUG 2023 6:36 PM PROFIT 7364.5 7364.5 0 -712
CAC40 BUY 11 AUG 2023 6:10 PM 11 AUG 2023 6:10 PM PROFIT 7375.5 7374 0 -712
CAC40 SELL 11 AUG 2023 06:16 AM 11 AUG 2023 06:16 AM PROFIT 7410 7410 0 -712
CAC40 BUY 11 AUG 2023 05:35 AM 11 AUG 2023 05:35 AM PROFIT 7416.5 7415 0 -712
CAC40 SELL 11 AUG 2023 04:54 AM 11 AUG 2023 04:54 AM PROFIT 7421 7421 0 -712
CAC40 BUY 11 AUG 2023 04:13 AM 11 AUG 2023 04:13 AM PROFIT 7411 7409.5 0 -712
CAC40 SELL 11 AUG 2023 01:29 AM 11 AUG 2023 01:29 AM PROFIT 7438.5 7438.5 0 -712
CAC40 SELL 10 AUG 2023 9:57 PM 10 AUG 2023 9:57 PM PROFIT 7384.5 7384.5 0 -712
CAC40 BUY 10 AUG 2023 9:22 PM 18 AUG 2023 10:45 AM LOSS 7397 25.44 -6 -712
CAC40 SELL 10 AUG 2023 6:35 PM 10 AUG 2023 6:35 PM PROFIT 7408.5 7408.5 0 -706
CAC40 BUY 10 AUG 2023 6:12 PM 10 AUG 2023 6:12 PM PROFIT 7410.5 7409.5 0 -706
CAC40 SELL 10 AUG 2023 5:14 PM 10 AUG 2023 5:14 PM PROFIT 7409.5 7409.5 0 -706
CAC40 BUY 10 AUG 2023 4:51 PM 10 AUG 2023 4:51 PM PROFIT 7383.5 7382 0 -706
CAC40 SELL 10 AUG 2023 04:55 AM 10 AUG 2023 04:55 AM PROFIT 7365.5 7365.5 0 -706
CAC40 BUY 10 AUG 2023 04:15 AM 10 AUG 2023 04:15 AM PROFIT 7363.5 7362.5 0 -706
CAC40 SELL 10 AUG 2023 01:32 AM 10 AUG 2023 01:32 AM PROFIT 7329 7329 0 -706
CAC40 SELL 9 AUG 2023 7:38 PM 9 AUG 2023 7:38 PM PROFIT 7375.5 7375.5 0 -706
CAC40 BUY 9 AUG 2023 7:02 PM 9 AUG 2023 7:02 PM PROFIT 7386 7384.5 0 -706
CAC40 SELL 9 AUG 2023 6:11 PM 9 AUG 2023 6:11 PM PROFIT 7378 7378 0 -706
CAC40 BUY 9 AUG 2023 5:39 PM 9 AUG 2023 5:39 PM PROFIT 7375.5 7374 0 -706
CAC40 SELL 9 AUG 2023 5:17 PM 9 AUG 2023 5:17 PM PROFIT 7351.5 7351.5 0 -706
CAC40 BUY 9 AUG 2023 4:52 PM 30 AUG 2023 00:24 AM LOSS 7352.5 14.63 -5 -706
CAC40 SELL 9 AUG 2023 4:04 PM 9 AUG 2023 4:04 PM PROFIT 7336 7336 0 -702
CAC40 BUY 9 AUG 2023 06:21 AM 9 AUG 2023 06:21 AM PROFIT 7318 7317 0 -702
CAC40 SELL 9 AUG 2023 02:55 AM 9 AUG 2023 02:55 AM PROFIT 7283 7280 0 -702
CAC40 BUY 9 AUG 2023 01:32 AM 9 AUG 2023 01:32 AM PROFIT 7272.5 7271 0 -702
CAC40 SELL 8 AUG 2023 11:14 PM 8 AUG 2023 11:14 PM PROFIT 7247.5 7247.5 0 -702
CAC40 BUY 8 AUG 2023 10:45 PM 8 AUG 2023 10:45 PM PROFIT 7252 7251 0 -702
CAC40 SELL 8 AUG 2023 10:16 PM 8 AUG 2023 10:16 PM PROFIT 7236 7236 0 -702
CAC40 BUY 8 AUG 2023 9:21 PM 8 AUG 2023 9:21 PM PROFIT 7245 7244 0 -702
CAC40 SELL 8 AUG 2023 7:00 PM 8 AUG 2023 7:00 PM PROFIT 7305 7305 0 -702
CAC40 BUY 8 AUG 2023 5:40 PM 8 AUG 2023 5:40 PM PROFIT 7321.5 7320 0 -702
CAC40 SELL 8 AUG 2023 04:06 AM 8 AUG 2023 04:06 AM PROFIT 7349 7349 0 -702
CAC40 BUY 8 AUG 2023 03:28 AM 8 AUG 2023 03:28 AM PROFIT 7346 7345 0 -702
CAC40 SELL 8 AUG 2023 02:12 AM 8 AUG 2023 02:12 AM PROFIT 7339 7339 0 -702
CAC40 BUY 8 AUG 2023 01:31 AM 8 AUG 2023 01:31 AM PROFIT 7335 7334 0 -702
CAC40 SELL 8 AUG 2023 00:01 AM 8 AUG 2023 00:01 AM PROFIT 7318 7318 0 -702
CAC40 SELL 7 AUG 2023 10:48 PM 7 AUG 2023 10:48 PM PROFIT 7329 7329 0 -702
CAC40 SELL 7 AUG 2023 8:56 PM 7 AUG 2023 8:56 PM PROFIT 7283.5 7283.5 0 -702
CAC40 BUY 7 AUG 2023 8:27 PM 7 AUG 2023 8:27 PM PROFIT 7292.5 7291.5 0 -702
CAC40 BUY 7 AUG 2023 5:38 PM 7 AUG 2023 5:38 PM PROFIT 7322.5 7321 0 -702
CAC40 SELL 7 AUG 2023 5:12 PM 7 AUG 2023 5:12 PM PROFIT 7317.5 7317.5 0 -702
CAC40 SELL 5 AUG 2023 02:13 AM 5 AUG 2023 02:13 AM PROFIT 7332 7332 0 -702
CAC40 BUY 5 AUG 2023 01:27 AM 5 AUG 2023 01:27 AM PROFIT 7332 7331 0 -702
CAC40 SELL 5 AUG 2023 00:46 AM 5 AUG 2023 00:46 AM PROFIT 7321.5 7321.5 0 -702
CAC40 BUY 4 AUG 2023 11:22 PM 4 AUG 2023 11:22 PM PROFIT 7283.5 7282 0 -702
CAC40 SELL 4 AUG 2023 7:06 PM 4 AUG 2023 7:06 PM PROFIT 7301.5 7304.5 0 -702
CAC40 BUY 4 AUG 2023 6:38 PM 4 AUG 2023 6:38 PM PROFIT 7305.5 7304.5 0 -702
CAC40 SELL 4 AUG 2023 5:17 PM 4 AUG 2023 5:17 PM PROFIT 7277.5 7277.5 0 -702
CAC40 BUY 4 AUG 2023 4:54 PM 4 AUG 2023 4:54 PM PROFIT 7301.5 7300.5 0 -702
CAC40 SELL 3 AUG 2023 9:34 PM 3 AUG 2023 9:34 PM PROFIT 7279 7273 0 -702
CAC40 BUY 3 AUG 2023 8:33 PM 3 AUG 2023 8:33 PM PROFIT 7271.5 7264.5 0 -702
CAC40 SELL 3 AUG 2023 7:35 PM 3 AUG 2023 7:35 PM PROFIT 7257.5 7257.5 0 -702
CAC40 BUY 3 AUG 2023 7:10 PM 3 AUG 2023 7:10 PM PROFIT 7263 7262 0 -702
CAC40 SELL 3 AUG 2023 05:17 AM 3 AUG 2023 05:17 AM PROFIT 7311.5 7311.5 0 -702
CAC40 BUY 3 AUG 2023 04:06 AM 3 AUG 2023 04:06 AM PROFIT 7320 7318.5 0 -702
CAC40 SELL 2 AUG 2023 10:00 PM 2 AUG 2023 10:00 PM PROFIT 7380 7380 0 -702
CAC40 BUY 2 AUG 2023 9:27 PM 2 AUG 2023 9:27 PM PROFIT 7379 7377.5 0 -702
CAC40 SELL 2 AUG 2023 8:33 PM 2 AUG 2023 8:33 PM PROFIT 7345 7345 0 -702
CAC40 BUY 2 AUG 2023 8:03 PM 2 AUG 2023 8:03 PM PROFIT 7330 7329 0 -702
CAC40 SELL 2 AUG 2023 6:40 PM 2 AUG 2023 6:40 PM PROFIT 7303.5 7303.5 0 -702
CAC40 BUY 2 AUG 2023 6:15 PM 2 AUG 2023 6:15 PM PROFIT 7324.5 7323.5 0 -702
CAC40 SELL 2 AUG 2023 00:55 AM 2 AUG 2023 00:55 AM PROFIT 7446 7446 0 -702
CAC40 BUY 2 AUG 2023 00:14 AM 2 AUG 2023 00:14 AM PROFIT 7460.5 7459.5 0 -702
CAC40 SELL 1 AUG 2023 10:09 PM 1 AUG 2023 10:09 PM PROFIT 7446 7446 0 -702
CAC40 BUY 1 AUG 2023 9:16 PM 1 AUG 2023 9:16 PM PROFIT 7460.5 7459.5 0 -702
CAC40 SELL 1 AUG 2023 00:11 AM 1 AUG 2023 00:11 AM PROFIT 7526 7526 0 -702
CAC40 SELL 31 JUL 2023 8:29 PM 31 JUL 2023 8:29 PM PROFIT 7525 7525 0 -702
CAC40 BUY 31 JUL 2023 6:42 PM 31 JUL 2023 6:42 PM PROFIT 7509 7508 0 -702
