Forex Signals Free From FXFocus
Members worldwide are trading the FXFocus balanced trading portfolio

Sign up here today to start trading FXFocus realtime via MetaTrader

SPI200 Performance & Trading History

SPI200 PERFORMANCE & TRADING HISTORY - SUNDAY 3 DECEMBER 2023 @ 10:01 PM PIPS
TOTAL PORTFOLIO BALANCE SINCE INCEPTION 635
SYMBOL SIGNAL OPEN TIME CLOSE TIME REWARD OPEN CLOSE PIPS TOTAL
SPI200 SELL 21 SEP 2023 6:37 PM NOT YET PROFIT 7114 7114 0 635
SPI200 BUY 21 SEP 2023 6:10 PM 21 SEP 2023 6:10 PM PROFIT 7120 7116 0 635
SPI200 SELL 21 SEP 2023 1:37 PM 21 SEP 2023 1:37 PM PROFIT 7114 7114 0 635
SPI200 BUY 21 SEP 2023 1:17 PM 21 SEP 2023 1:17 PM PROFIT 7118 7115 0 635
SPI200 SELL 21 SEP 2023 11:54 AM 21 SEP 2023 11:54 AM PROFIT 7136 7136 0 635
SPI200 BUY 21 SEP 2023 11:33 AM 21 SEP 2023 11:33 AM PROFIT 7154 7151 0 635
SPI200 SELL 21 SEP 2023 00:50 AM 21 SEP 2023 00:50 AM PROFIT 7240 7240 0 635
SPI200 SELL 20 SEP 2023 6:18 PM 20 SEP 2023 6:18 PM PROFIT 7205 7205 0 635
SPI200 BUY 20 SEP 2023 5:21 PM 20 SEP 2023 5:21 PM PROFIT 7209 7206 0 635
SPI200 SELL 19 SEP 2023 6:32 PM 19 SEP 2023 6:32 PM PROFIT 7260 7260 0 635
SPI200 BUY 19 SEP 2023 6:02 PM 19 SEP 2023 6:02 PM PROFIT 7262 7259 0 635
SPI200 SELL 19 SEP 2023 03:36 AM 19 SEP 2023 03:36 AM PROFIT 7252 7252 0 635
SPI200 BUY 19 SEP 2023 02:53 AM 19 SEP 2023 02:53 AM PROFIT 7258 7254 0 635
SPI200 SELL 18 SEP 2023 1:50 PM 18 SEP 2023 1:50 PM PROFIT 7280 7280 0 635
SPI200 SELL 15 SEP 2023 11:41 AM 15 SEP 2023 11:41 AM PROFIT 7345 7345 0 635
SPI200 BUY 15 SEP 2023 10:38 AM 15 SEP 2023 10:38 AM PROFIT 7347 7344 0 635
SPI200 SELL 15 SEP 2023 07:24 AM 15 SEP 2023 07:24 AM PROFIT 7324 7324 0 635
SPI200 BUY 15 SEP 2023 06:44 AM 15 SEP 2023 06:44 AM PROFIT 7326 7323 0 635
SPI200 SELL 15 SEP 2023 01:41 AM 15 SEP 2023 01:41 AM PROFIT 7302 7302 0 635
SPI200 BUY 15 SEP 2023 00:54 AM 15 SEP 2023 00:54 AM PROFIT 7295 7291 0 635
SPI200 SELL 15 SEP 2023 00:13 AM 15 SEP 2023 00:13 AM PROFIT 7270 7270 0 635
SPI200 BUY 14 SEP 2023 10:59 PM 14 SEP 2023 10:59 PM PROFIT 7273 7268 0 635
SPI200 SELL 14 SEP 2023 9:36 PM 14 SEP 2023 9:36 PM PROFIT 7249 7249 0 635
SPI200 BUY 14 SEP 2023 9:07 PM 14 SEP 2023 9:07 PM PROFIT 7264 7261 0 635
SPI200 SELL 14 SEP 2023 11:56 AM 14 SEP 2023 11:56 AM PROFIT 7220 7220 0 635
SPI200 BUY 14 SEP 2023 11:35 AM 14 SEP 2023 11:35 AM PROFIT 7221 7217 0 635
SPI200 SELL 14 SEP 2023 00:21 AM 14 SEP 2023 00:21 AM PROFIT 7200 7200 0 635
SPI200 SELL 13 SEP 2023 2:04 PM 13 SEP 2023 2:04 PM PROFIT 7191 7191 0 635
SPI200 SELL 13 SEP 2023 12:21 PM 13 SEP 2023 12:21 PM PROFIT 7202 7202 0 635
SPI200 BUY 13 SEP 2023 12:00 PM 13 SEP 2023 12:00 PM PROFIT 7192 7188 0 635
SPI200 SELL 12 SEP 2023 1:48 PM 12 SEP 2023 1:48 PM PROFIT 7245 7245 0 635
SPI200 BUY 12 SEP 2023 1:27 PM 12 SEP 2023 1:27 PM PROFIT 7242 7238 0 635
SPI200 SELL 12 SEP 2023 04:02 AM 12 SEP 2023 04:02 AM PROFIT 7249 7249 0 635
SPI200 BUY 12 SEP 2023 03:33 AM 12 SEP 2023 03:33 AM PROFIT 7255 7251 0 635
SPI200 SELL 11 SEP 2023 11:26 AM 11 SEP 2023 11:26 AM PROFIT 7182 7182 0 635
SPI200 BUY 11 SEP 2023 10:24 AM 12 SEP 2023 11:48 PM PROFIT 7191 33.68 -1 635
SPI200 SELL 9 SEP 2023 01:37 AM 9 SEP 2023 01:37 AM PROFIT 7155 7154 0 636
SPI200 BUY 9 SEP 2023 00:50 AM 9 SEP 2023 00:50 AM PROFIT 7154 7150 0 636
SPI200 SELL 8 SEP 2023 10:01 PM 8 SEP 2023 10:01 PM PROFIT 7119 7119 0 636
SPI200 BUY 8 SEP 2023 9:01 PM 8 SEP 2023 9:01 PM PROFIT 7129 7126 0 636
SPI200 SELL 8 SEP 2023 4:27 PM 8 SEP 2023 4:27 PM PROFIT 7152 7152 0 636
SPI200 BUY 8 SEP 2023 4:04 PM 8 SEP 2023 4:04 PM PROFIT 7150 7147 0 636
SPI200 SELL 8 SEP 2023 01:39 AM 8 SEP 2023 01:39 AM PROFIT 7163 7163 0 636
SPI200 BUY 8 SEP 2023 00:51 AM 8 SEP 2023 00:51 AM PROFIT 7149 7146 0 636
SPI200 SELL 7 SEP 2023 8:33 PM 7 SEP 2023 8:33 PM PROFIT 7176 7176 0 636
SPI200 BUY 7 SEP 2023 8:00 PM 7 SEP 2023 8:00 PM PROFIT 7181 7177 0 636
SPI200 SELL 7 SEP 2023 01:31 AM 7 SEP 2023 01:31 AM PROFIT 7194 7194 0 636
SPI200 BUY 7 SEP 2023 00:01 AM 7 SEP 2023 00:01 AM PROFIT 7229 7226 0 636
SPI200 SELL 6 SEP 2023 11:13 AM 6 SEP 2023 11:13 AM PROFIT 7272 7272 0 636
SPI200 BUY 6 SEP 2023 10:12 AM 6 SEP 2023 10:12 AM PROFIT 7280 7277 0 636
SPI200 SELL 4 SEP 2023 11:29 AM 4 SEP 2023 11:29 AM PROFIT 7299 7299 0 636
SPI200 BUY 4 SEP 2023 10:28 AM 4 SEP 2023 10:28 AM PROFIT 7319 7316 0 636
SPI200 SELL 2 SEP 2023 03:35 AM 2 SEP 2023 03:35 AM PROFIT 7254 7254 0 636
SPI200 BUY 2 SEP 2023 02:55 AM 2 SEP 2023 02:55 AM PROFIT 7256 7253 0 636
SPI200 SELL 1 SEP 2023 7:10 PM 1 SEP 2023 7:10 PM PROFIT 7255 7255 0 636
SPI200 BUY 1 SEP 2023 6:12 PM 1 SEP 2023 6:12 PM PROFIT 7256 7258 0 636
SPI200 SELL 1 SEP 2023 10:54 AM 1 SEP 2023 10:54 AM PROFIT 7245 7245 0 636
SPI200 BUY 1 SEP 2023 10:12 AM 1 SEP 2023 10:12 AM PROFIT 7247 7244 0 636
SPI200 SELL 31 AUG 2023 3:28 PM 31 AUG 2023 3:28 PM PROFIT 7272 7272 0 636
SPI200 SELL 31 AUG 2023 11:17 AM 31 AUG 2023 11:17 AM PROFIT 7270 7270 0 636
SPI200 BUY 31 AUG 2023 10:57 AM 31 AUG 2023 10:57 AM PROFIT 7272 7269 0 636
SPI200 SELL 31 AUG 2023 00:51 AM 31 AUG 2023 00:51 AM PROFIT 7245 7245 0 636
SPI200 BUY 31 AUG 2023 00:07 AM 31 AUG 2023 00:07 AM PROFIT 7263 7260 0 636
SPI200 BUY 30 AUG 2023 10:57 AM 30 AUG 2023 10:57 AM PROFIT 7233 7230 0 636
SPI200 SELL 30 AUG 2023 01:14 AM 30 AUG 2023 01:14 AM PROFIT 7171 7171 0 636
SPI200 BUY 29 AUG 2023 11:49 PM 29 AUG 2023 11:49 PM PROFIT 7164 7161 0 636
SPI200 SELL 29 AUG 2023 01:18 AM 29 AUG 2023 01:18 AM PROFIT 7133 7133 0 636
SPI200 BUY 28 AUG 2023 11:56 PM 28 AUG 2023 11:56 PM PROFIT 7140 7137 0 636
SPI200 SELL 28 AUG 2023 11:28 AM 28 AUG 2023 11:28 AM PROFIT 7104 7104 0 636
SPI200 BUY 28 AUG 2023 11:08 AM 28 AUG 2023 11:08 AM PROFIT 7105 7102 0 636
SPI200 SELL 28 AUG 2023 10:47 AM 28 AUG 2023 10:47 AM PROFIT 7095 7095 0 636
SPI200 BUY 28 AUG 2023 10:27 AM 28 AUG 2023 10:27 AM PROFIT 7108 7105 0 636
SPI200 SELL 25 AUG 2023 5:41 PM 25 AUG 2023 5:41 PM PROFIT 7071 7071 0 636
SPI200 BUY 25 AUG 2023 4:28 PM 25 AUG 2023 4:28 PM PROFIT 7069 7066 0 636
SPI200 BUY 25 AUG 2023 11:56 AM 25 AUG 2023 11:56 AM PROFIT 7058 7055 0 636
SPI200 SELL 25 AUG 2023 11:35 AM 25 AUG 2023 11:35 AM PROFIT 7064 7064 0 636
SPI200 BUY 25 AUG 2023 10:33 AM 25 AUG 2023 10:33 AM PROFIT 7056 7052 0 636
SPI200 SELL 24 AUG 2023 1:40 PM 24 AUG 2023 1:40 PM PROFIT 7131 7131 0 636
SPI200 BUY 24 AUG 2023 1:20 PM 24 AUG 2023 1:20 PM PROFIT 7132 7129 0 636
SPI200 SELL 24 AUG 2023 10:34 AM 24 AUG 2023 10:34 AM PROFIT 7130 7130 0 636
SPI200 BUY 24 AUG 2023 07:19 AM 24 AUG 2023 07:19 AM PROFIT 7130 7126 0 636
SPI200 SELL 24 AUG 2023 01:08 AM 24 AUG 2023 01:08 AM PROFIT 7100 7100 0 636
SPI200 SELL 23 AUG 2023 11:33 AM 23 AUG 2023 11:33 AM PROFIT 7104 7104 0 636
SPI200 BUY 23 AUG 2023 10:32 AM 23 AUG 2023 10:32 AM PROFIT 7083 7080 0 636
SPI200 SELL 23 AUG 2023 03:32 AM 23 AUG 2023 03:32 AM PROFIT 7055 7055 0 636
SPI200 BUY 23 AUG 2023 03:04 AM 23 AUG 2023 03:04 AM PROFIT 7067 7063 0 636
SPI200 SELL 22 AUG 2023 7:56 PM 22 AUG 2023 7:56 PM PROFIT 7096 7096 0 636
SPI200 BUY 22 AUG 2023 7:12 PM 22 AUG 2023 7:12 PM PROFIT 7094 7091 0 636
SPI200 SELL 22 AUG 2023 6:35 PM 22 AUG 2023 6:35 PM PROFIT 7084 7084 0 636
SPI200 BUY 22 AUG 2023 6:12 PM 22 AUG 2023 6:12 PM PROFIT 7090 7087 0 636
SPI200 SELL 22 AUG 2023 04:39 AM 24 AUG 2023 5:58 PM LOSS 7070 138.297 -2 636
SPI200 BUY 22 AUG 2023 04:00 AM 22 AUG 2023 04:00 AM PROFIT 7075 7072 0 638
SPI200 SELL 21 AUG 2023 6:54 PM 21 AUG 2023 6:54 PM PROFIT 7080 7080 0 638
SPI200 BUY 21 AUG 2023 6:25 PM 21 AUG 2023 6:25 PM PROFIT 7082 7079 0 638
SPI200 SELL 21 AUG 2023 12:50 PM 21 AUG 2023 12:50 PM PROFIT 7082 7082 0 638
SPI200 BUY 21 AUG 2023 12:29 PM 21 AUG 2023 12:29 PM PROFIT 7090 7087 0 638
SPI200 SELL 21 AUG 2023 11:07 AM 21 AUG 2023 11:07 AM PROFIT 7073 7073 0 638
SPI200 BUY 21 AUG 2023 10:25 AM 21 AUG 2023 10:25 AM PROFIT 7086 7083 0 638
SPI200 SELL 19 AUG 2023 01:32 AM 19 AUG 2023 01:32 AM PROFIT 7068 7068 0 638
SPI200 SELL 18 AUG 2023 12:40 PM 18 AUG 2023 12:40 PM PROFIT 7108 7108 0 638
SPI200 BUY 18 AUG 2023 12:19 PM 18 AUG 2023 12:19 PM PROFIT 7110 7107 0 638
SPI200 SELL 17 AUG 2023 6:38 PM 17 AUG 2023 6:38 PM PROFIT 7114 7114 0 638
SPI200 BUY 17 AUG 2023 5:39 PM 17 AUG 2023 5:39 PM PROFIT 7109 7105 0 638
SPI200 SELL 17 AUG 2023 1:39 PM 17 AUG 2023 1:39 PM PROFIT 7084 7084 0 638
SPI200 BUY 17 AUG 2023 1:18 PM 17 AUG 2023 1:18 PM PROFIT 7080 7077 0 638
SPI200 SELL 17 AUG 2023 12:37 PM 17 AUG 2023 12:37 PM PROFIT 7078 7078 0 638
SPI200 BUY 17 AUG 2023 12:16 PM 17 AUG 2023 12:16 PM PROFIT 7082 7079 0 638
SPI200 SELL 17 AUG 2023 00:51 AM 17 AUG 2023 00:51 AM PROFIT 7144 7144 0 638
SPI200 BUY 17 AUG 2023 00:08 AM 17 AUG 2023 00:08 AM PROFIT 7151 7148 0 638
SPI200 SELL 16 AUG 2023 7:02 PM 16 AUG 2023 7:02 PM PROFIT 7159 7159 0 638
SPI200 BUY 16 AUG 2023 6:09 PM 16 AUG 2023 6:09 PM PROFIT 7164 7161 0 638
SPI200 SELL 16 AUG 2023 12:59 PM 16 AUG 2023 12:59 PM PROFIT 7145 7145 0 638
SPI200 BUY 16 AUG 2023 12:17 PM 16 AUG 2023 12:17 PM PROFIT 7161 7158 0 638
SPI200 SELL 16 AUG 2023 03:38 AM 16 AUG 2023 03:38 AM PROFIT 7170 7170 0 638
SPI200 BUY 16 AUG 2023 01:35 AM 16 AUG 2023 01:35 AM PROFIT 7186 7183 0 638
SPI200 SELL 16 AUG 2023 00:10 AM 16 AUG 2023 00:10 AM PROFIT 7186 7186 0 638
SPI200 BUY 15 AUG 2023 11:05 PM 15 AUG 2023 11:05 PM PROFIT 7201 7198 0 638
SPI200 SELL 15 AUG 2023 7:57 PM 15 AUG 2023 7:57 PM PROFIT 7201 7200 0 638
SPI200 SELL 15 AUG 2023 12:58 PM 15 AUG 2023 12:58 PM PROFIT 7250 7250 0 638
SPI200 BUY 15 AUG 2023 11:55 AM 15 AUG 2023 11:55 AM PROFIT 7247 7244 0 638
SPI200 SELL 15 AUG 2023 11:34 AM 15 AUG 2023 11:34 AM PROFIT 7243 7243 0 638
SPI200 BUY 15 AUG 2023 10:32 AM 15 AUG 2023 10:32 AM PROFIT 7244 7241 0 638
SPI200 SELL 15 AUG 2023 03:56 AM 15 AUG 2023 03:56 AM PROFIT 7210 7210 0 638
SPI200 BUY 15 AUG 2023 03:15 AM 15 AUG 2023 03:15 AM PROFIT 7220 7217 0 638
SPI200 SELL 14 AUG 2023 7:21 PM 14 AUG 2023 7:21 PM PROFIT 7238 7238 0 638
SPI200 BUY 14 AUG 2023 6:47 PM 14 AUG 2023 6:47 PM PROFIT 7241 7238 0 638
SPI200 SELL 14 AUG 2023 5:25 PM 14 AUG 2023 5:25 PM PROFIT 7228 7228 0 638
SPI200 BUY 14 AUG 2023 4:19 PM 14 AUG 2023 4:19 PM PROFIT 7219 7216 0 638
SPI200 SELL 14 AUG 2023 3:32 PM 14 AUG 2023 3:32 PM PROFIT 7209 7209 0 638
SPI200 BUY 14 AUG 2023 2:31 PM 14 AUG 2023 2:31 PM PROFIT 7213 7209 0 638
SPI200 SELL 14 AUG 2023 10:43 AM 14 AUG 2023 10:43 AM PROFIT 7257 7257 0 638
SPI200 BUY 14 AUG 2023 10:23 AM 14 AUG 2023 10:23 AM PROFIT 7267 7264 0 638
SPI200 SELL 12 AUG 2023 03:33 AM 12 AUG 2023 03:33 AM PROFIT 7251 7251 0 638
SPI200 BUY 12 AUG 2023 03:02 AM 12 AUG 2023 03:02 AM PROFIT 7251 7248 0 638
SPI200 SELL 11 AUG 2023 11:16 AM 11 AUG 2023 11:16 AM PROFIT 7289 7289 0 638
SPI200 BUY 11 AUG 2023 10:34 AM 11 AUG 2023 10:34 AM PROFIT 7299 7296 0 638
SPI200 SELL 11 AUG 2023 01:29 AM 11 AUG 2023 01:29 AM PROFIT 7310 7310 0 638
SPI200 BUY 10 AUG 2023 11:24 PM 10 AUG 2023 11:24 PM PROFIT 7316 7312 0 638
SPI200 SELL 10 AUG 2023 6:36 PM 10 AUG 2023 6:36 PM PROFIT 7308 7308 0 638
SPI200 BUY 10 AUG 2023 5:39 PM 11 AUG 2023 01:29 AM LOSS 7317 22.703 -94 638
SPI200 SELL 10 AUG 2023 12:17 PM 10 AUG 2023 12:17 PM PROFIT 7273 7273 0 732
SPI200 BUY 10 AUG 2023 11:35 AM 10 AUG 2023 11:35 AM PROFIT 7282 7279 0 732
SPI200 SELL 10 AUG 2023 04:14 AM 10 AUG 2023 04:14 AM PROFIT 7278 7278 0 732
SPI200 BUY 10 AUG 2023 03:33 AM 10 AUG 2023 03:33 AM PROFIT 7276 7273 0 732
SPI200 SELL 10 AUG 2023 01:31 AM 10 AUG 2023 01:31 AM PROFIT 7258 7258 0 732
SPI200 BUY 10 AUG 2023 00:09 AM 10 AUG 2023 00:09 AM PROFIT 7282 7279 0 732
SPI200 SELL 9 AUG 2023 11:56 AM 9 AUG 2023 11:56 AM PROFIT 7255 7255 0 732
SPI200 BUY 9 AUG 2023 10:33 AM 9 AUG 2023 10:33 AM PROFIT 7254 7251 0 732
SPI200 SELL 9 AUG 2023 06:42 AM 9 AUG 2023 06:42 AM PROFIT 7245 7245 0 732
SPI200 SELL 9 AUG 2023 02:55 AM 9 AUG 2023 02:55 AM PROFIT 7225 7225 0 732
SPI200 BUY 9 AUG 2023 02:12 AM 9 AUG 2023 02:12 AM PROFIT 7226 7223 0 732
SPI200 SELL 9 AUG 2023 00:51 AM 9 AUG 2023 00:51 AM PROFIT 7212 7212 0 732
SPI200 BUY 9 AUG 2023 00:10 AM 9 AUG 2023 00:10 AM PROFIT 7225 7222 0 732
SPI200 SELL 8 AUG 2023 04:26 AM 8 AUG 2023 04:26 AM PROFIT 7265 7265 0 732
SPI200 BUY 8 AUG 2023 03:45 AM 8 AUG 2023 03:45 AM PROFIT 7268 7265 0 732
SPI200 SELL 7 AUG 2023 2:52 PM 7 AUG 2023 2:52 PM PROFIT 7241 7241 0 732
SPI200 BUY 7 AUG 2023 2:31 PM 7 AUG 2023 2:31 PM PROFIT 7245 7242 0 732
SPI200 SELL 7 AUG 2023 11:04 AM 7 AUG 2023 11:04 AM PROFIT 7259 7259 0 732
SPI200 BUY 7 AUG 2023 10:43 AM 7 AUG 2023 10:43 AM PROFIT 7258 7255 0 732
SPI200 SELL 5 AUG 2023 02:07 AM 5 AUG 2023 02:07 AM PROFIT 7290 7290 0 732
SPI200 BUY 4 AUG 2023 11:17 PM 4 AUG 2023 11:17 PM PROFIT 7250 7246 0 732
SPI200 SELL 4 AUG 2023 5:43 PM 4 AUG 2023 5:43 PM PROFIT 7244 7252 0 732
SPI200 BUY 4 AUG 2023 3:45 PM 4 AUG 2023 3:45 PM PROFIT 7261 7258 0 732
SPI200 SELL 4 AUG 2023 11:57 AM 4 AUG 2023 11:57 AM PROFIT 7251 7251 0 732
SPI200 BUY 4 AUG 2023 11:15 AM 4 AUG 2023 11:15 AM PROFIT 7253 7250 0 732
SPI200 SELL 4 AUG 2023 09:53 AM 4 AUG 2023 09:53 AM PROFIT 7243 7243 0 732
SPI200 BUY 4 AUG 2023 06:59 AM 4 AUG 2023 06:59 AM PROFIT 7239 7236 0 732
SPI200 SELL 3 AUG 2023 7:36 PM 3 AUG 2023 8:52 PM PROFIT 7213 181.05 9 732
SPI200 BUY 3 AUG 2023 7:11 PM 3 AUG 2023 7:11 PM PROFIT 7219 7216 0 723
SPI200 BUY 3 AUG 2023 10:55 AM 3 AUG 2023 10:55 AM PROFIT 7231 7228 0 723
SPI200 SELL 3 AUG 2023 10:34 AM 3 AUG 2023 10:34 AM PROFIT 7242 7242 0 723
SPI200 BUY 3 AUG 2023 10:13 AM 3 AUG 2023 10:13 AM PROFIT 7249 7245 0 723
SPI200 SELL 3 AUG 2023 04:55 AM 3 AUG 2023 04:55 AM PROFIT 7245 7245 0 723
SPI200 BUY 3 AUG 2023 03:34 AM 3 AUG 2023 03:34 AM PROFIT 7250 7247 0 723
SPI200 SELL 2 AUG 2023 9:59 PM 2 AUG 2023 9:59 PM PROFIT 7298 7298 0 723
SPI200 BUY 2 AUG 2023 9:02 PM 2 AUG 2023 9:02 PM PROFIT 7299 7295 0 723
SPI200 SELL 2 AUG 2023 8:32 PM 2 AUG 2023 8:32 PM PROFIT 7280 7280 0 723
SPI200 BUY 2 AUG 2023 8:03 PM 2 AUG 2023 8:03 PM PROFIT 7274 7270 0 723
SPI200 SELL 2 AUG 2023 6:39 PM 2 AUG 2023 6:39 PM PROFIT 7260 7260 0 723
SPI200 BUY 2 AUG 2023 5:40 PM 3 AUG 2023 5:07 PM PROFIT 7303 147.1 99 723
SPI200 SELL 2 AUG 2023 12:15 PM 2 AUG 2023 12:15 PM PROFIT 7347 7347 0 624
SPI200 BUY 2 AUG 2023 11:54 AM 2 AUG 2023 11:54 AM PROFIT 7353 7350 0 624
SPI200 SELL 2 AUG 2023 01:11 AM 2 AUG 2023 01:11 AM PROFIT 7361 7361 0 624
SPI200 BUY 1 AUG 2023 11:50 PM 1 AUG 2023 11:50 PM PROFIT 7378 7370 0 624
SPI200 SELL 1 AUG 2023 3:49 PM 1 AUG 2023 3:49 PM PROFIT 7397 7395 0 624
SPI200 BUY 1 AUG 2023 3:06 PM 1 AUG 2023 3:06 PM PROFIT 7411 7408 0 624
SPI200 SELL 1 AUG 2023 09:56 AM 1 AUG 2023 09:56 AM PROFIT 7383 7383 0 624
SPI200 BUY 1 AUG 2023 06:23 AM 1 AUG 2023 06:23 AM PROFIT 7383 7379 0 624
SPI200 SELL 1 AUG 2023 01:15 AM 1 AUG 2023 01:15 AM PROFIT 7380 7380 0 624
SPI200 BUY 31 JUL 2023 11:53 PM 31 JUL 2023 11:53 PM PROFIT 7383 7380 0 624
SPI200 SELL 31 JUL 2023 6:06 PM 31 JUL 2023 6:06 PM PROFIT 7348 7348 0 624
SPI200 BUY 31 JUL 2023 5:39 PM 31 JUL 2023 5:39 PM PROFIT 7358 7355 0 624
SPI200 SELL 31 JUL 2023 4:40 PM 31 JUL 2023 4:40 PM PROFIT 7356 7356 0 624
SPI200 BUY 31 JUL 2023 3:56 PM 31 JUL 2023 3:56 PM PROFIT 7350 7347 0 624
SPI200 SELL 29 JUL 2023 01:41 AM 29 JUL 2023 01:41 AM PROFIT 7394 7394 0 624
SPI200 BUY 29 JUL 2023 00:10 AM 29 JUL 2023 00:10 AM PROFIT 7395 7391 0 624
SPI200 SELL 28 JUL 2023 6:39 PM 28 JUL 2023 6:39 PM PROFIT 7370 7370 0 624
SPI200 BUY 28 JUL 2023 5:47 PM 28 JUL 2023 5:47 PM PROFIT 7385 7382 0 624
SPI200 SELL 28 JUL 2023 4:09 PM 28 JUL 2023 4:09 PM PROFIT 7353 7353 0 624
SPI200 BUY 28 JUL 2023 3:06 PM 28 JUL 2023 3:06 PM PROFIT 7332 7329 0 624
SPI200 SELL 28 JUL 2023 2:24 PM 28 JUL 2023 2:24 PM PROFIT 7309 7309 0 624
SPI200 BUY 28 JUL 2023 2:04 PM 28 JUL 2023 2:04 PM PROFIT 7322 7319 0 624
SPI200 SELL 28 JUL 2023 12:41 PM 28 JUL 2023 12:41 PM PROFIT 7331 7331 0 624
SPI200 BUY 28 JUL 2023 12:20 PM 28 JUL 2023 12:20 PM PROFIT 7346 7343 0 624
SPI200 SELL 28 JUL 2023 09:56 AM 28 JUL 2023 09:56 AM PROFIT 7363 7363 0 624
SPI200 SELL 28 JUL 2023 03:36 AM 28 JUL 2023 03:36 AM PROFIT 7407 7407 0 624
SPI200 BUY 28 JUL 2023 02:56 AM 28 JUL 2023 02:56 AM PROFIT 7432 7429 0 624
SPI200 SELL 27 JUL 2023 11:41 AM 27 JUL 2023 11:41 AM PROFIT 7403 7403 0 624
SPI200 BUY 27 JUL 2023 10:38 AM 27 JUL 2023 10:38 AM PROFIT 7406 7403 0 624
SPI200 SELL 27 JUL 2023 00:49 AM 27 JUL 2023 00:49 AM PROFIT 7351 7351 0 624
SPI200 BUY 27 JUL 2023 00:08 AM 27 JUL 2023 00:08 AM PROFIT 7358 7354 0 624
SPI200 SELL 26 JUL 2023 1:40 PM 26 JUL 2023 1:40 PM PROFIT 7360 7360 0 624
SPI200 SELL 26 JUL 2023 12:38 PM 26 JUL 2023 12:38 PM PROFIT 7367 7367 0 624
SPI200 BUY 26 JUL 2023 11:36 AM 26 JUL 2023 11:36 AM PROFIT 7347 7344 0 624
SPI200 SELL 25 JUL 2023 5:44 PM 25 JUL 2023 5:44 PM PROFIT 7291 7291 0 624
SPI200 BUY 25 JUL 2023 5:15 PM 25 JUL 2023 5:15 PM PROFIT 7300 7297 0 624
SPI200 SELL 25 JUL 2023 1:41 PM 25 JUL 2023 1:41 PM PROFIT 7291 7291 0 624
SPI200 BUY 25 JUL 2023 1:21 PM 25 JUL 2023 1:21 PM PROFIT 7291 7288 0 624
SPI200 SELL 25 JUL 2023 00:50 AM 25 JUL 2023 00:50 AM PROFIT 7287 7287 0 624
SPI200 BUY 25 JUL 2023 00:07 AM 25 JUL 2023 00:07 AM PROFIT 7284 7281 0 624
SPI200 SELL 21 JUL 2023 6:32 PM 21 JUL 2023 6:32 PM PROFIT 7279 7279 0 624
SPI200 BUY 21 JUL 2023 6:07 PM 21 JUL 2023 6:07 PM PROFIT 7282 7278 0 624
SPI200 SELL 21 JUL 2023 1:39 PM 21 JUL 2023 1:39 PM PROFIT 7255 7255 0 624
SPI200 BUY 21 JUL 2023 12:57 PM 21 JUL 2023 12:57 PM PROFIT 7259 7256 0 624
SPI200 SELL 21 JUL 2023 00:47 AM 21 JUL 2023 00:47 AM PROFIT 7285 7285 0 624
SPI200 BUY 21 JUL 2023 00:06 AM 21 JUL 2023 00:06 AM PROFIT 7297 7294 0 624
SPI200 SELL 20 JUL 2023 7:05 PM 20 JUL 2023 7:05 PM PROFIT 7285 7285 0 624
SPI200 BUY 20 JUL 2023 6:36 PM 20 JUL 2023 6:36 PM PROFIT 7286 7283 0 624
SPI200 SELL 20 JUL 2023 11:14 AM 20 JUL 2023 11:14 AM PROFIT 7320 7320 0 624
SPI200 BUY 20 JUL 2023 10:13 AM 20 JUL 2023 10:13 AM PROFIT 7317 7299 0 624
SPI200 SELL 19 JUL 2023 6:02 PM 19 JUL 2023 6:02 PM PROFIT 7277 7277 0 624
SPI200 BUY 19 JUL 2023 4:24 PM 19 JUL 2023 4:24 PM PROFIT 7286 7284 0 624
SPI200 SELL 19 JUL 2023 01:12 AM 19 JUL 2023 01:12 AM PROFIT 7277 7277 0 624
SPI200 BUY 18 JUL 2023 11:51 PM 18 JUL 2023 11:51 PM PROFIT 7263 7260 0 624
SPI200 SELL 18 JUL 2023 4:24 PM 18 JUL 2023 4:24 PM PROFIT 7237 7237 0 624
SPI200 BUY 18 JUL 2023 2:58 PM 18 JUL 2023 2:58 PM PROFIT 7235 7231 0 624
SPI200 SELL 18 JUL 2023 00:52 AM 18 JUL 2023 00:52 AM PROFIT 7245 7245 0 624
SPI200 BUY 18 JUL 2023 00:08 AM 18 JUL 2023 00:08 AM PROFIT 7244 7241 0 624
SPI200 SELL 17 JUL 2023 1:27 PM 17 JUL 2023 1:27 PM PROFIT 7255 7255 0 624
SPI200 BUY 17 JUL 2023 12:46 PM 17 JUL 2023 12:46 PM PROFIT 7253 7250 0 624
SPI200 SELL 14 JUL 2023 1:20 PM 14 JUL 2023 1:20 PM PROFIT 7262 7262 0 624
SPI200 BUY 14 JUL 2023 12:17 PM 14 JUL 2023 12:17 PM PROFIT 7254 7251 0 624
SPI200 SELL 14 JUL 2023 00:48 AM 14 JUL 2023 00:48 AM PROFIT 7224 7224 0 624
SPI200 BUY 14 JUL 2023 00:07 AM 14 JUL 2023 00:07 AM PROFIT 7223 7220 0 624
SPI200 SELL 13 JUL 2023 11:14 AM 13 JUL 2023 11:14 AM PROFIT 7177 7181 0 624
